Artificial Intelligence (AI)
On DropsTab, you'll find top cryptocurrencies that are revolutionizing the way we handle data through the power of AI and blockchain technology. These digital tokens are at the forefront of the crypto market, utilizing the immutable and decentralized nature of blockchain to create intelligent networks. They're ushering in an era where transactions aren't just secure but smart, thanks to AI-driven smart contracts that facilitate conflict-free enforcement of agreements. From startups to established enterprises, businesses are leveraging these crypto platforms to scale their operations and tap into the ocean of possibilities that blockchain and AI offer. So, whether you're looking to invest in the best AI-associated cryptocurrencies or simply want to read up on the latest market news, this category has got you covered. Dive into the future of cryptocurrency with DropsTab and unlock the potential of AI and blockchain.
0.57%
0.0%Cambio en 24h
Cambio en 7d
Grafico 7d | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
34 TAO 34Bittensor | $352.20 | −7.46% | −20.29% | −15.89% | $3.11 B | $7.39 B | $143.95 M | |||
40 NEAR 40Near | $2.20 | −5.12% | −16.95% | −19.40% | $2.70 B | $2.77 B | $96.10 M | |||
53 RENDER 53Render | $3.32 | −6.49% | −20.31% | −26.19% | $1.72 B | $1.77 B | $53.13 M | |||
55 FET 55Artificial Superintelligence Alliance | $0.674 | −7.70% | −18.24% | −10.64% | $1.61 B | $1.82 B | $119.78 M | |||
57 WLD 57World | $0.929 | −7.91% | −21.71% | −14.09% | $1.52 B | $9.30 B | $141.10 M | |||
67 VIRTUAL 67Virtuals Protocol | $1.77 | −6.21% | −15.17% | 4.95% | $1.17 B | $1.78 B | $211.91 M | |||
81 GRT 81The Graph | $0.0852 | −4.46% | −15.13% | −20.06% | $840.42 M | $921.48 M | $15.17 M | |||
127 GRASS 127Grass | $1.47 | −9.29% | −31.09% | −25.10% | $423.80 M | $1.47 B | $24.42 M | |||
132 AIOZ 132AIOZ Network | $0.3378 | −2.23% | −25.66% | −23.85% | $399.89 M | $399.89 M | $14.73 M | |||
151 ATH 151Aethir | $0.03619 | −8.80% | −28.29% | −25.80% | $358.12 M | $1.52 B | $32.98 M | |||
157 KAITO 157Kaito | $1.41 | −1.74% | −21.06% | −18.90% | $341.32 M | $1.41 B | $36.60 M | |||
177 AKT 177Akash Network | $1.15 | −7.69% | −20.07% | −23.22% | $285.78 M | $285.78 M | $5.56 M | |||
228 QUBIC 228Qubic | $0.00000153 | −8.50% | −9.34% | 11.91% | $185.02 M | $227.42 M | $3.93 M | |||
232 TRAC 232OriginTrail | $0.3612 | −0.43% | −10.42% | −15.65% | $180.54 M | $180.60 M | $1.33 M | |||
267 VANA 267vana | $5.04 | −5.26% | −21.74% | −10.32% | $151.50 M | $606.00 M | $13.33 M | |||
276 SQD 276SQD | $0.2014 | −7.06% | −15.67% | −18.34% | $143.40 M | $269.41 M | $25.51 M | |||
296 ZIG 296ZIGChain | $0.09582 | −4.23% | −4.75% | −3.34% | $134.82 M | $191.38 M | $4.93 M | |||
307 ZKJ 307Polyhedra Network | $0.4147 | 7.82% | −78.96% | −79.91% | $127.77 M | $414.30 M | $210.57 M | |||
311 POKT 311Pocket Network | $0.06255 | −0.75% | 12.10% | 418.46% | $125.05 M | $146.14 M | $34.73 M | |||
333 IO 333io.net | $0.689 | −3.17% | −18.47% | −25.12% | $114.03 M | $550.24 M | $22.65 M | |||
351 AIC 351AI Companions | $0.1054 | −2.54% | −4.94% | −24.73% | $105.70 M | $105.70 M | $5.91 M | |||
356 ARKM 356Arkham | $0.463 | −5.38% | −20.65% | −26.48% | $104.11 M | $462.50 M | $17.32 M | |||
359 COOKIE 359Cookie DAO | $0.1899 | −6.97% | −27.82% | 26.22% | $103.71 M | $189.39 M | $21.43 M | |||
365 PAAL 365PAAL AI | $0.1052 | −8.61% | −19.49% | −25.43% | $102.00 M | $105.20 M | $3.00 M | |||
369 0X0 3690x0.ai: AI Smart Contract | $0.1167 | −17.03% | 59.06% | 32.71% | $101.36 M | $116.70 M | $1.43 M | |||
398 SN64 398Chutes | $72.48 | −9.13% | −29.42% | -- | $92.36 M | $92.36 M | $3.73 M | |||
407 VVV 407Venice Token | $2.91 | −6.33% | −15.98% | −16.92% | $90.22 M | $209.78 M | $4.19 M | |||
411 AGIX 411SingularityNET | $0.2959 | −4.42% | −7.91% | −9.12% | $89.12 M | $407.29 M | $33,918.43 | |||
413 REI 413Rei | $0.08833 | −14.81% | 5.03% | 72.15% | $88.33 M | $88.33 M | $4.20 M | |||
445 IQ 445IQ | $0.003563 | −2.89% | −10.38% | −22.23% | $78.28 M | $78.28 M | $1.65 M | |||
457 CGPT 457ChainGPT | $0.0908 | −3.87% | −20.47% | −24.44% | $76.01 M | $90.61 M | $6.91 M | |||
479 AITECH 479Solidus AI Tech | $0.04538 | −14.78% | −27.20% | −37.73% | $70.34 M | $90.76 M | $12.82 M | |||
486 POND 486Marlin | $0.00844 | −4.30% | −13.48% | −11.63% | $69.06 M | $84.30 M | $1.32 M | |||
586 RLC 586iExec RLC | $0.92 | −6.16% | −18.78% | −24.24% | $66.40 M | $79.81 M | $4.76 M | |||
597 AGI 597Delysium | $0.04736 | −7.73% | −21.36% | −28.76% | $65.35 M | $142.50 M | $3.65 M | |||
601 AGT 601Alaya AI | $0.01292 | −14.16% | −52.65% | −33.97% | $64.75 M | $64.75 M | $4.92 M | |||
609 AO 609ao Computer | $14.63 | −11.18% | −5.86% | 11.04% | $62.57 M | $62.57 M | $3.23 M | |||
612 ANON 612Hey Anon | $4.57 | −13.67% | −20.24% | −41.05% | $62.07 M | $97.02 M | $2.43 M | |||
616 NMR 616Numeraire | $7.64 | −2.98% | −11.94% | −15.73% | $61.65 M | $81.63 M | $2.42 M | |||
624 PUNDIAI 624Pundi AI | $7.02 | −1.36% | −26.78% | −55.04% | $59.95 M | $59.95 M | $1.60 M | |||
672 TAI 672TARS AI | $0.09017 | −11.00% | −28.69% | 12.63% | $53.07 M | $80.96 M | $9.84 M | |||
692 ALI 692Artificial Liquid Intelligence | $0.00542 | −1.18% | −11.04% | −11.07% | $49.31 M | $53.38 M | $1.89 M | |||
701 OLAS 701Autonolas | $0.2689 | −3.10% | −8.00% | −7.50% | $48.09 M | $126.38 M | $393,478.00 | |||
712 CUDOS 712Cudos | $0.004745 | 0.31% | −17.01% | −5.95% | $47.05 M | $47.45 M | $193.52 | |||
715 ORAI 715Oraichain | $2.48 | −9.39% | −18.85% | −23.26% | $46.72 M | $47.51 M | $580,938.25 | |||
738 HPO 738Hippocrat | $0.04264 | 0.09% | −5.89% | −19.14% | $44.12 M | $46.25 M | $111,253.36 | |||
753 AI 753Sleepless AI | $0.1223 | −8.56% | −20.06% | −29.10% | $42.48 M | $122.20 M | $5.83 M | |||
782 SHELL 782MyShell | $0.1418 | −4.44% | −17.90% | −33.16% | $38.29 M | $141.80 M | $10.54 M | |||
796 FORT 796Forta | $0.06306 | −0.22% | −9.50% | −6.94% | $36.97 M | $63.07 M | $491,625.71 | |||
810 SKYAI 810SkyAI | $0.03603 | 10.41% | −9.73% | −41.30% | $35.90 M | $35.90 M | $16.88 M | |||
814 RSS3 814RSS3 | $0.04435 | −4.18% | −9.78% | −37.41% | $35.64 M | $45.47 M | $1.25 M | |||
825 CARV 825Carv | $0.2805 | −3.51% | −16.76% | −22.50% | $35.06 M | $280.50 M | $11.21 M | |||
826 SN56 826Gradients | $27.68 | −2.77% | −27.65% | -- | $34.95 M | $34.95 M | $3.37 M | |||
880 FAIR3 880Fair and Free | $0.03333 | 15.45% | 43.65% | 44.38% | $31.19 M | $31.19 M | $11.35 M | |||
882 AUKI 882AUKI | $0.01498 | −3.34% | −1.79% | −28.37% | $31.08 M | $149.75 M | $161,117.58 | |||
899 NOS 899Nosana | $0.6212 | −4.23% | −12.78% | −25.74% | $29.93 M | $62.10 M | $785,315.65 | |||
906 NMT 906NetMind Token | $0.6002 | 0.27% | −7.68% | −38.02% | $29.52 M | $86.38 M | $1.20 M | |||
914 CX 914Cortex | $0.02406 | −5.41% | −23.72% | −40.86% | $29.11 M | $39.62 M | $148,431.00 | |||
934 NFP 934NFPrompt | $0.0614 | −8.08% | −20.05% | −25.67% | $28.08 M | $61.41 M | $3.82 M | |||
946 GPU 946NodeAI | $0.2793 | −12.21% | −19.91% | −38.51% | $27.13 M | $27.81 M | $4.44 M | |||
969 NATIX 969NATIX Network | $0.0012088 | −4.45% | −12.28% | 49.60% | $25.86 M | $120.62 M | $615,023.19 | |||
980 CXT 980Covalent X Token | $0.02738 | −4.00% | −17.34% | −7.05% | $25.45 M | $27.38 M | $2.33 M | |||
996 SERV 996OpenServ | $0.03578 | −10.24% | −18.26% | −33.08% | $24.47 M | $35.78 M | $424,450.01 | |||
1005 LMWR 1005LimeWire | $0.07102 | −2.63% | −17.54% | −28.45% | $24.29 M | $44.90 M | $2.13 M | |||
1014 KLED 1014Kled AI | $0.02417 | −4.85% | 21.30% | -- | $24.17 M | $24.17 M | $5.22 M | |||
1016 OI 1016O Intelligence Coin | $24.04 M | −12.13% | 42.05% | 31.88% | $24.04 M | $24.04 M | $25,509.00 | |||
1047 PORT3 1047Port3 Network | $0.04582 | −3.13% | −3.74% | 36.10% | $22.88 M | $45.77 M | $4.04 M | |||
1069 MAMO 1069Mamo | $0.07038 | −12.02% | −11.03% | -- | $21.74 M | $70.38 M | $2.63 M | |||
1087 NEURAL 1087NEURALAI | $2.12 | −8.62% | −33.96% | −50.58% | $21.20 M | $21.20 M | $362,444.00 | |||
1088 XTER 1088Xterio | $0.1536 | −8.10% | −10.90% | −52.56% | $21.16 M | $153.40 M | $2.38 M | |||
1104 MOR 1104Morpheus | $5.46 | −4.74% | −6.36% | −1.63% | $20.47 M | $6.56 M | $48,655.42 | |||
1107 SPECTRE 1107Spectre AI | $2.04 | −7.27% | −15.00% | −29.17% | $20.39 M | $20.39 M | $550,245.00 | |||
1121 EMP 1121Empyreal | $66.18 | −6.77% | −19.04% | −34.82% | $19.85 M | $19.85 M | $213,319.48 | |||
1134 VIVI 1134VIVI COIN | $0.018018 | 2.88% | 5.39% | 126.58% | $19.34 M | $36.04 M | $675,115.01 | |||
1159 FLOCK 1159FLock | $0.1429 | −7.77% | −32.71% | 84.42% | $18.33 M | $142.30 M | $8.88 M | |||
1169 ORA 1169ORA Coin | $0.3557 | −0.67% | −11.74% | −41.71% | $17.90 M | $118.57 M | $62,617.22 | |||
1172 PALM 1172PaLM AI | $0.229 | −9.79% | −25.22% | −37.42% | $17.82 M | $17.82 M | $224,725.82 | |||
1189 TAG 1189TAGGER | $0.0001595 | −31.29% | -- | -- | $17.29 M | $64.66 M | $24.16 M | |||
1199 MVP 1199CrypstocksAI | $0.01676 | 2.26% | 1.05% | -- | $16.76 M | $16.76 M | $463,397.58 | |||
1209 DUCK 1209DuckChain | $0.002808 | 4.05% | 6.27% | 15.85% | $16.57 M | $28.08 M | $4.40 M | |||
1221 A1C 1221Sally A1C | $0.7703 | −8.10% | −5.02% | −50.48% | $16.18 M | $16.18 M | $47,853.00 | |||
1225 ASTRA 1225AstraAI | $1.61 | 0.48% | 8.46% | −7.18% | $16.10 M | $16.10 M | $138,274.14 | |||
1261 SPEC 1261Spectral | $0.7322 | −14.97% | −30.55% | −42.70% | $15.05 M | $73.03 M | $3.19 M | |||
1299 VERTAI 1299Vertical AI | $0.1413 | −12.87% | 4.34% | −38.82% | $14.13 M | $14.13 M | $597,463.00 | |||
1301 EPT 1301Balance | $0.006039 | 14.56% | −22.11% | −35.53% | $14.02 M | $60.52 M | $11.10 M | |||
1327 KARRAT 1327Karrat | $0.03901 | −5.31% | −20.20% | −40.62% | $13.58 M | $39.13 M | $593,522.28 | |||
1348 IRIS 1348I.R.I.S | $0.02629 | −24.28% | -- | -- | $13.15 M | $26.29 M | $4.41 M | |||
1368 GIZA 1368GIZA | $0.1549 | −9.97% | −56.84% | -- | $12.83 M | $157.20 M | $2.26 M | |||
1379 ALEPH 1379Aleph Cloud | $0.05145 | −3.61% | −14.28% | −23.42% | $12.69 M | $25.68 M | $317,818.81 | |||
1387 BASEDAI 1387BasedAI | $0.348 | −2.13% | −16.09% | −32.99% | $12.41 M | $12.41 M | $117,299.48 | |||
1426 MASA 1426Masa | $0.02094 | −4.69% | −13.95% | −22.32% | $11.65 M | $32.81 M | $2.97 M | |||
1428 REX 1428REVOX | $0.005793 | 7.74% | −55.06% | −69.71% | $11.54 M | $17.38 M | $2.02 M | |||
1527 BCUT 1527bitsCrunch | $0.01941 | −11.79% | −22.07% | −22.15% | $9.65 M | $19.46 M | $1.08 M | |||
1531 MIRAI 1531Project MIRAI | $0.00963 | −0.86% | −32.04% | −65.52% | $9.61 M | $9.61 M | $4.19 M | |||
1547 CLORE 1547Clore.ai | $0.016935 | −5.32% | −4.82% | −24.75% | $9.30 M | $9.30 M | $2.33 M | |||
1554 CERE 1554Cere Network | $0.001321 | −0.45% | −3.83% | 6.01% | $9.17 M | $13.22 M | $75,282.75 | |||
1572 VAI 1572Vaiot | $0.02355 | −7.18% | −22.90% | −22.24% | $9.01 M | $9.43 M | $268,255.61 | |||
1594 ASTO 1594Altered State Machine | $0.01066 | −2.64% | −0.88% | −10.64% | $8.75 M | $25.39 M | $830,791.00 | |||
1655 REACT 1655Reactive Network | $0.02548 | −5.37% | 17.45% | −31.20% | $7.91 M | $12.76 M | $322,110.87 | |||
1665 LNQ 1665LinqAI | $0.0311 | −2.69% | −15.93% | −41.53% | $7.74 M | $28.28 M | $428,623.16 |
- 1
Mostrando 1 — 100 de 592