Infrastructure
Infrastructure cryptocurrencies form the technological backbone of blockchain systems, enabling the development and growth of blockchain-related applications. They transcend the confines of the digital asset space, extending their influence to traditional markets as well. These cryptocurrencies underpin the decentralized network, promoting security, and facilitating critical functions such as staking services, cross-chain bridges, and smart contracts. They create an ecosystem where blockchain technology can thrive, playing a significant role in the burgeoning Decentralized Finance (DeFi) sphere. Their utility stretches from enabling OTC trading to providing tools for web data analytics. In essence, infrastructure cryptocurrencies establish the bedrock for a thriving, secure, and innovative cryptocurrency market.
1.17%
0.0%Changement 24h
Changement 7j
Graphique 7j | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
11 HYPE 11Hyperliquid | $40.86 | −3.37% | 16.92% | 65.72% | $13.63 B | $40.83 B | $223.23 M | |||
14 LINK 14Chainlink | $13.24 | 0.12% | −3.46% | −19.98% | $8.71 B | $13.25 B | $115.21 M | |||
54 FIL 54Filecoin | $2.43 | −0.48% | −2.29% | −18.31% | $1.65 B | $4.77 B | $32.72 M | |||
55 FET 55Artificial Superintelligence Alliance | $0.677 | 0.04% | −10.14% | −15.14% | $1.62 B | $1.83 B | $67.52 M | |||
67 TIA 67Celestia | $1.79 | −2.15% | −10.82% | −38.07% | $1.21 B | $1.80 B | $37.69 M | |||
77 STX 77Stacks | $0.633 | −0.28% | −3.12% | −29.11% | $969.27 M | $969.27 M | $18.67 M | |||
82 GRT 82The Graph | $0.0873 | −0.66% | −3.98% | −25.32% | $862.68 M | $945.89 M | $23.48 M | |||
92 LDO 92Lido DAO | $0.815 | −0.41% | 0.17% | −20.74% | $730.63 M | $814.40 M | $35.31 M | |||
107 ZKJ 107Polyhedra Network | $1.96 | −1.40% | −1.48% | −3.89% | $611.54 M | $1.98 B | $4.73 B | |||
115 RUNE 115THORChain | $1.50 | 0.67% | −6.21% | −21.11% | $530.63 M | $642.56 M | $66.30 M | |||
131 AXL 131Axelar | $0.4295 | 4.19% | 31.36% | 9.67% | $424.85 M | $520.17 M | $67.60 M | |||
138 AR 138Arweave | $6.20 | 0.06% | −0.45% | −20.71% | $406.39 M | $406.39 M | $8.18 M | |||
144 ATH 144Aethir | $0.03954 | −5.30% | −20.70% | −23.53% | $390.97 M | $1.66 B | $26.20 M | |||
148 MOVE 148Movement | $0.1458 | −0.68% | 1.71% | −31.25% | $376.74 M | $1.45 B | $26.24 M | |||
158 DEEP 158DeepBook | $0.1401 | −1.58% | −5.65% | −26.06% | $349.75 M | $1.40 B | $9.21 M | |||
162 ZBCN 162Zebec Network | $0.0041444 | 1.42% | −8.87% | 148.75% | $334.81 M | $413.80 M | $7.71 M | |||
176 AKT 176Akash Network | $1.21 | −0.32% | −4.35% | −26.78% | $302.91 M | $302.91 M | $2.45 M | |||
182 LPT 182Livepeer | $6.88 | −2.76% | −11.89% | 15.45% | $285.68 M | $285.68 M | $17.15 M | |||
187 OM 187MANTRA | $0.2652 | −1.10% | −12.33% | −35.55% | $257.49 M | $444.24 M | $56.52 M | |||
209 ZRO 209LayerZero | $1.95 | −4.34% | −8.32% | −32.76% | $217.19 M | $1.95 B | $18.12 M | |||
221 ASTR 221Astar | $0.02512 | −0.02% | −7.24% | −20.64% | $203.43 M | $211.97 M | $1.97 M | |||
225 ZRX 2250x Protocol | $0.2296 | 0.62% | −3.10% | −19.44% | $195.47 M | $230.40 M | $16.37 M | |||
240 ACH 240Alchemy Pay | $0.0191 | 1.02% | −8.08% | −27.81% | $175.85 M | $192.20 M | $14.40 M | |||
245 ZETA 245ZetaChain | $0.1965 | −0.25% | −5.23% | −26.97% | $172.88 M | $413.70 M | $4.64 M | |||
258 LA 258Lagrange | $0.828 | −2.11% | −22.14% | -- | $160.36 M | $830.90 M | $214.07 M | |||
262 ELF 262aelf | $0.2061 | −2.47% | −6.39% | −17.51% | $158.54 M | $206.46 M | $3.19 M | |||
274 ANKR 274Ankr | $0.01537 | −0.10% | −3.99% | −22.80% | $153.90 M | $153.90 M | $7.31 M | |||
284 RPL 284Rocket Pool | $6.70 | 13.93% | 29.32% | 21.12% | $144.67 M | $144.67 M | $12.83 M | |||
294 BABY 294Babylon | $0.05672 | −1.40% | −9.70% | −36.67% | $137.70 M | $576.27 M | $5.12 M | |||
306 POKT 306Pocket Network | $0.06548 | 10.68% | 30.86% | 435.33% | $132.05 M | $154.32 M | $137.84 M | |||
322 WAVES 322Waves | $1.02 | −1.15% | −4.55% | −28.54% | $121.45 M | $121.45 M | $6.28 M | |||
329 ONT 329Ontology | $0.1288 | 0.79% | −5.52% | −18.93% | $117.96 M | $129.10 M | $4.67 M | |||
332 SSV 332SSV Network | $9.08 | −1.62% | −4.26% | −3.14% | $113.79 M | $116.45 M | $5.78 M | |||
336 IO 336io.net | $0.68 | −2.02% | −10.57% | −33.99% | $112.77 M | $544.16 M | $10.92 M | |||
338 COTI 338COTI | $0.05168 | −1.26% | −10.77% | −33.87% | $111.99 M | $111.99 M | $2.80 M | |||
380 ORBS 380Orbs | $0.02183 | −2.81% | 14.56% | 2.70% | $101.31 M | $218.30 M | $12.63 M | |||
402 SOPH 402Sophon | $0.04543 | −0.82% | −10.19% | -- | $91.14 M | $455.70 M | $41.49 M | |||
408 OKT 408OKT Chain | $5.01 | 3.09% | −2.60% | −16.20% | $89.41 M | $57.85 M | $558,112.00 | |||
414 ALT 414AltLayer | $0.02504 | −1.01% | −3.62% | −33.75% | $87.93 M | $250.20 M | $4.93 M | |||
419 ARDR 419Ardor | $0.08721 | 2.55% | 6.75% | −16.21% | $87.39 M | $87.39 M | $10.29 M | |||
436 PHA 436Phala | $0.1046 | −1.73% | −12.53% | −25.23% | $83.67 M | $104.70 M | $11.22 M | |||
440 CETUS 440Cetus Protocol | $0.1008 | −1.42% | −15.56% | −50.39% | $81.56 M | $100.90 M | $11.23 M | |||
449 FLUX 449Flux | $0.2049 | −1.37% | −5.14% | −34.43% | $79.01 M | $79.01 M | $1.29 M | |||
451 SIGN 451Sign | $0.06516 | −1.09% | −7.82% | −26.27% | $78.26 M | $652.20 M | $5.76 M | |||
455 SONIC 455Sonic SVM | $0.213 | −0.66% | −8.52% | −29.79% | $76.61 M | $510.72 M | $8.70 M | |||
456 PUNDIX 456Pundi X | $0.2955 | 0.69% | −7.29% | −31.84% | $76.59 M | $76.59 M | $2.15 M | |||
480 POND 480Marlin | $0.00864 | 0.17% | −4.34% | −16.86% | $70.80 M | $86.42 M | $825,340.46 | |||
485 WCT 485WalletConnect Token | $0.3759 | −1.27% | −13.55% | −35.22% | $69.88 M | $375.30 M | $26.30 M | |||
528 FTM 528Fantom | $0.3287 | −46.49% | −52.26% | −45.49% | $921.55 M | $1.04 B | $198,905.20 | |||
589 SOLV 589Solv Protocol | $0.04558 | −0.69% | 6.10% | 11.82% | $67.58 M | $382.87 M | $6.83 M | |||
601 AVAIL 601Avail | $0.03065 | 0.98% | −3.65% | −16.86% | $65.87 M | $306.20 M | $2.55 M | |||
606 TAIKO 606Taiko | $0.4565 | −1.02% | −12.03% | −38.17% | $64.97 M | $458.70 M | $8.47 M | |||
608 NIL 608Nillion | $0.3305 | −2.69% | −13.86% | −27.55% | $64.61 M | $331.10 M | $7.01 M | |||
613 FIDA 613Solana Name Service | $0.0638 | −0.14% | −1.66% | −34.17% | $63.38 M | $63.38 M | $3.78 M | |||
624 BTRST 624Braintrust | $0.2549 | 2.92% | −6.10% | −19.58% | $61.52 M | $63.73 M | $803,315.94 | |||
639 NTRN 639Neutron | $0.0986 | 0.44% | −0.13% | −32.97% | $58.74 M | $98.62 M | $591,849.33 | |||
643 TAI 643TARS AI | $0.09892 | −1.87% | −10.73% | 11.56% | $58.05 M | $88.55 M | $5.12 M | |||
654 SAAS 654SaaSGo | $0.07002 | −0.04% | −10.58% | −20.41% | $56.04 M | $70.05 M | $372,172.03 | |||
671 IAG 671Iagon | $0.1441 | −3.22% | −15.22% | −21.30% | $54.22 M | $144.20 M | $167,624.28 | |||
682 CTSI 682Cartesi | $0.0598 | 0.99% | −3.14% | −23.18% | $52.21 M | $59.85 M | $3.40 M | |||
687 ORAI 687Oraichain | $2.71 | −2.58% | −0.65% | −23.50% | $50.93 M | $51.79 M | $412,095.65 | |||
689 SCR 689Scroll | $0.266 | −3.48% | −2.45% | −31.92% | $50.69 M | $266.80 M | $7.00 M | |||
724 XPLA 724XPLA | $0.05623 | 8.03% | 16.38% | 9.00% | $46.53 M | $113.84 M | $9.03 M | |||
791 HASHAI 791HashAI | $0.00043 | −3.01% | −19.79% | −36.27% | $38.16 M | $40.53 M | $232,027.03 | |||
792 FORT 792Forta | $0.06507 | −1.16% | −6.95% | −27.48% | $38.09 M | $65.07 M | $456,220.90 | |||
798 RSS3 798RSS3 | $0.0465 | 2.57% | 1.42% | −29.85% | $37.44 M | $47.76 M | $2.12 M | |||
831 RAD 831Radworks | $0.683 | 1.84% | −0.56% | −14.29% | $35.29 M | $68.43 M | $18.08 M | |||
867 CXO 867CargoX | $0.193 | 0.13% | 4.29% | −5.25% | $32.26 M | $41.52 M | $6,683.70 | |||
902 ARC 902AI Rig Complex | $0.02992 | −1.16% | −18.80% | −62.40% | $30.06 M | $30.06 M | $5.26 M | |||
945 MOBILE 945Helium Mobile | $0.0003106 | −0.58% | −15.63% | −41.07% | $27.73 M | $31.33 M | $841,295.21 | |||
963 CXT 963Covalent X Token | $0.02884 | 0.13% | −10.82% | −3.78% | $26.77 M | $28.80 M | $1.52 M | |||
989 HEI 989Heima | $0.331 | −0.08% | 7.58% | −3.47% | $25.46 M | $3.31 M | $3.85 M | |||
1002 OBT 1002Orbiter Finance | $0.008067 | 5.17% | −16.05% | −32.48% | $25.01 M | $80.67 M | $7.48 M | |||
1036 PORT3 1036Port3 Network | $0.04774 | −1.92% | −1.24% | 47.95% | $23.92 M | $47.86 M | $3.61 M | |||
1037 UOS 1037Ultra | $0.05277 | 5.77% | −5.78% | −18.45% | $23.88 M | $53.95 M | $615,376.52 | |||
1041 GTC 1041Gitcoin | $0.244 | −0.81% | −7.55% | −26.45% | $23.63 M | $24.52 M | $1.54 M | |||
1048 FB 1048Fractal Bitcoin | $0.4701 | 0.59% | −4.79% | −24.50% | $23.32 M | $58.84 M | $2.40 M | |||
1065 RBNT 1065Redbelly Network | $0.02187 | −4.95% | −11.37% | −17.92% | $22.31 M | $218.80 M | $309,087.10 | |||
1107 SWARMS 1107Swarms | $0.02039 | −0.97% | −8.49% | −43.37% | $20.39 M | $20.39 M | $2.45 M | |||
1108 FLOCK 1108FLock | $0.1583 | −1.73% | −36.05% | 92.07% | $20.36 M | $158.10 M | $10.30 M | |||
1109 HMT 1109HUMAN Protocol | $0.02684 | 5.13% | −17.41% | −37.05% | $20.35 M | $26.85 M | $66,946.69 | |||
1127 LAVA 1127Lava Network | $0.06689 | −1.83% | −0.90% | −20.59% | $19.73 M | $65.42 M | $340,793.42 | |||
1243 BLZ 1243Bluzelle | $0.03411 | 0.26% | −7.27% | −16.53% | $15.93 M | $17.07 M | $1.01 M | |||
1246 TOKE 1246Tokemak | $0.1941 | −1.02% | 6.19% | −12.33% | $15.84 M | $19.30 M | $217,530.21 | |||
1280 LIT 1280Litentry | $0.3286 | 0.23% | 9.72% | −46.91% | $14.84 M | $32.86 M | $25,932.00 | |||
1281 CHEQ 1281CHEQD Network | $0.01596 | 2.09% | 2.64% | −13.35% | $14.77 M | $19.74 M | $309,852.10 | |||
1329 SHDW 1329Shadow Token | $0.08435 | −0.63% | −16.06% | −39.60% | $13.64 M | $843,500.00 | $255,828.00 | |||
1339 LYXE 1339LUKSO [OLD] | $0.8592 | 4.77% | 1.40% | −12.82% | $13.38 M | $85.92 M | $664.20 | |||
1346 DORA 1346Dora Factory | $0.02474 | 1.33% | −7.09% | −7.44% | $13.28 M | $24.71 M | $175,041.68 | |||
1349 ALEPH 1349Aleph Cloud | $0.05348 | 0.62% | −9.25% | −24.46% | $13.21 M | $26.72 M | $323,213.19 | |||
1358 MCOIN 1358MCOIN | $0.0681 | −2.25% | −13.45% | −24.49% | $13.04 M | $36.85 M | $175,077.43 | |||
1406 BASEDAI 1406BasedAI | $0.3392 | −4.02% | −2.95% | −40.36% | $12.10 M | $12.10 M | $89,484.32 | |||
1455 DEXNET 1455DexNet | $0.028 | 1.47% | −3.10% | −9.52% | $11.20 M | $84.00 M | $99,294.00 | |||
1473 BCUT 1473bitsCrunch | $0.02192 | −2.35% | 1.64% | −16.28% | $10.85 M | $21.88 M | $934,874.59 | |||
1522 CLORE 1522Clore.ai | $0.018011 | −2.15% | 2.18% | −21.47% | $9.90 M | $9.90 M | $1.30 M | |||
1532 VAI 1532Vaiot | $0.02557 | −0.40% | −13.64% | −25.70% | $9.80 M | $10.26 M | $257,791.11 | |||
1556 CERE 1556Cere Network | $0.001364 | −0.29% | −5.40% | 6.74% | $9.47 M | $13.64 M | $114,366.03 | |||
1558 XDATA 1558Streamr XDATA | $0.01354 | 7.34% | −5.67% | −28.18% | $9.44 M | $13.37 M | $172.22 | |||
1560 REN 1560REN | $0.009445 | 0.93% | −5.32% | −16.05% | $9.41 M | $9.42 M | $1.14 M | |||
1573 SHM 1573Shardeum | $0.1118 | −2.62% | −11.36% | −49.70% | $9.17 M | $27.86 M | $777,067.28 |
- 1
Affichage de 1 à 100 sur 229