Protocol
Discover a diverse range of cryptocurrencies on this category page, all powered by blockchain protocol technology. These protocols, the digital rulebooks of data exchange, form the bedrock of the blockchain structure. As you navigate this page, you'll encounter a variety of digital assets, each with unique attributes and market dynamics. Get a glimpse of each asset's recent performance with a handy 7-day chart. The list features renowned rising stars cryptocurrencies like e-Radix (EXRD) and Synapse (SYN). Each entry offers a snapshot of the current price, daily and weekly changes, market cap, and trading volume. This page is a goldmine for anyone keen to delve into the intricate world of cryptocurrencies and the wider digital asset market. It's a valuable resource that will help you comprehend the pivotal role of blockchain protocols in the decentralized world of digital trading.
0.54%
0.0%Perubahan 24 jam
Perubahan 7 hari
Grafik 7h | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
23 HBAR 23Hedera | $0.1519 | −5.14% | −16.89% | −20.47% | $6.42 B | $7.60 B | $122.69 M | |||
51 SKY 51Sky | $0.0859 | −6.00% | −4.53% | 19.04% | $1.85 B | $2.47 B | $10.68 M | |||
52 ENA 52Ethena | $0.2876 | −6.89% | −21.87% | −20.83% | $1.75 B | $4.31 B | $147.87 M | |||
64 QNT 64Quant | $100.53 | −7.90% | −18.57% | 10.29% | $1.21 B | $1.50 B | $16.64 M | |||
75 AB 75AB (prev. Newton) | $0.015413 | −0.95% | 36.11% | 110.47% | $978.30 M | $1.52 B | $104.97 M | |||
97 BTT 97BitTorrent | $0.0₅66 | −2.28% | −7.27% | −8.26% | $650.80 M | $653.40 M | $7.05 M | |||
106 WAL 106Walrus | $0.4503 | −6.37% | −17.87% | −29.70% | $606.93 M | $2.25 B | $8.92 M | |||
139 EGLD 139MultiversX | $13.75 | −4.42% | −14.84% | −24.56% | $389.92 M | $390.00 M | $7.82 M | |||
144 AR 144Arweave | $5.70 | −4.96% | −21.53% | −21.13% | $374.22 M | $374.22 M | $17.54 M | |||
148 SUPER 148SuperVerse | $0.6123 | −7.71% | −18.45% | −15.85% | $367.94 M | $612.30 M | $19.43 M | |||
166 OHM 166Olympus | $19.54 | −0.57% | 6.48% | −4.54% | $314.07 M | $415.74 M | $337,485.29 | |||
172 GNO 172Gnosis | $113.20 | −3.32% | −12.43% | −14.00% | $299.04 M | $339.98 M | $7.61 M | |||
221 ZRX 2210x Protocol | $0.2276 | −2.87% | −11.04% | −14.58% | $193.35 M | $227.90 M | $24.37 M | |||
252 STG 252Stargate Finance | $0.1659 | −2.42% | −11.93% | −17.01% | $161.07 M | $165.80 M | $5.43 M | |||
253 COW 253CoW Protocol | $0.3299 | −6.40% | −22.46% | −4.98% | $160.22 M | $333.10 M | $22.26 M | |||
268 EUL 268Euler | $8.21 | −1.22% | −6.47% | −15.37% | $151.35 M | $220.18 M | $2.56 M | |||
271 ONE 271Harmony | $0.01027 | −7.62% | −20.60% | −25.40% | $150.11 M | $150.11 M | $5.71 M | |||
299 XYO 299XYO Network | $0.009892 | −3.96% | −11.25% | −18.23% | $133.37 M | $137.86 M | $12.64 M | |||
306 KDA 306Kadena | $0.3998 | −6.14% | −22.00% | −30.42% | $128.22 M | $400.00 M | $3.73 M | |||
311 POKT 311Pocket Network | $0.06253 | −0.75% | 12.10% | 418.46% | $125.05 M | $146.14 M | $34.73 M | |||
400 WAXP 400WAX | $0.0208 | −3.24% | −11.29% | −12.26% | $91.56 M | $91.66 M | $2.83 M | |||
433 MVL 433MVL | $0.003103 | −0.83% | −9.01% | −11.30% | $83.04 M | $93.12 M | $695,463.97 | |||
470 KEEP 470Keep Network | $0.07524 | 2.67% | 6.58% | −7.03% | $72.82 M | $75.23 M | $2,815.07 | |||
477 ACX 477Across Protocol | $0.1608 | −7.01% | −11.83% | −27.77% | $70.85 M | $160.60 M | $7.34 M | |||
480 NU 480NuCypher | $0.05087 | −0.26% | 5.74% | −8.03% | $70.24 M | $70.24 M | $3,158.97 | |||
482 ABT 482Arcblock | $0.7136 | −6.02% | −13.82% | −21.76% | $70.21 M | $132.51 M | $361,898.71 | |||
496 HUMA 496Huma Finance | $0.03904 | −3.37% | −25.54% | -- | $67.60 M | $390.00 M | $27.39 M | |||
516 NTGL 516Entangle | $0.003 | 0.00% | 16.56% | 29.34% | $1.82 B | $2.53 B | $0.072027 | |||
618 SAGA 618Saga | $0.2377 | −7.26% | −23.68% | −24.36% | $61.36 M | $253.95 M | $9.84 M | |||
625 OCEAN 625Ocean Protocol | $0.2968 | −6.71% | −16.69% | −9.76% | $59.92 M | $418.49 M | $135,568.71 | |||
638 AUCTION 638Bounce | $9.51 | −2.93% | −13.29% | −17.81% | $57.98 M | $72.74 M | $5.76 M | |||
665 LQ 665Liqwid Finance | $2.66 | −3.27% | −13.92% | −0.75% | $53.58 M | $55.86 M | $5,843.61 | |||
679 RIF 679RSK Infrastructure Framework | $0.0514 | −3.50% | −10.10% | −6.80% | $51.40 M | $51.40 M | $678,104.91 | |||
734 TOKAMAK 734Tokamak Network | $1.02 | −1.82% | −8.30% | −12.97% | $44.89 M | $96.60 M | $1.14 M | |||
752 TRU 752TrueFi | $0.0329 | −5.59% | −16.34% | −20.71% | $42.51 M | $43.00 M | $6.39 M | |||
811 META 811Metadium | $0.02092 | −2.56% | −9.79% | −11.84% | $35.84 M | $41.84 M | $187,305.00 | |||
878 MAP 878MAP Protocol | $0.00532 | −2.62% | 13.71% | 6.99% | $31.30 M | $51.73 M | $4.06 M | |||
951 SD 951Stader | $0.4449 | −3.60% | −15.69% | −11.55% | $26.93 M | $53.29 M | $1.30 M | |||
972 MGP 972Magpie | $0.05389 | −0.21% | 9.11% | 9.42% | $25.79 M | $53.89 M | $142,102.80 | |||
991 ULT 991Shardus | $0.05611 | −12.91% | −10.19% | −7.09% | $24.66 M | $56.11 M | $52.01 | |||
1001 SYN 1001Synapse | $0.1325 | −5.44% | −23.76% | −41.14% | $24.37 M | $26.30 M | $1.96 M | |||
1010 HOOK 1010Hooked Protocol | $0.1007 | −9.19% | −17.52% | −29.92% | $24.20 M | $50.65 M | $3.54 M | |||
1074 WAN 1074Wanchain | $0.1091 | −2.52% | −10.59% | −10.91% | $21.64 M | $21.64 M | $3.39 M | |||
1100 DRV 1100Derive | $0.03562 | −2.15% | 34.03% | 42.93% | $20.67 M | $35.58 M | $436,357.00 | |||
1103 RBNT 1103Redbelly Network | $0.02017 | −1.50% | −16.93% | −35.11% | $20.56 M | $201.60 M | $408,197.11 | |||
1113 PSTAKE 1113pSTAKE | $0.04008 | −5.89% | −21.32% | 106.65% | $20.14 M | $20.14 M | $2.01 M | |||
1116 SNTR 1116Sentre | $0.020135 | −22.81% | 1830.81% | 4671.91% | $20.05 M | $20.05 M | $249,504.67 | |||
1121 EMP 1121Empyreal | $66.18 | −6.77% | −19.04% | −34.82% | $19.85 M | $19.85 M | $213,319.48 | |||
1126 APEX 1126ApeX | $0.2051 | −1.28% | −22.87% | −42.13% | $19.63 M | $100.30 M | $3.20 M | |||
1139 HYPER 1139Hyperlane | $0.1096 | −7.22% | −21.87% | −21.76% | $19.17 M | $109.40 M | $6.10 M | |||
1141 LAVA 1141Lava Network | $0.0643 | −3.72% | −11.30% | −17.45% | $19.05 M | $63.06 M | $253,010.87 | |||
1179 INDY 1179Indigo Protocol | $1.09 | −7.37% | 2.25% | 10.26% | $17.56 M | $38.29 M | $61,961.00 | |||
1185 BANK 1185Lorenzo Protocol | $0.04098 | −16.67% | −26.55% | −41.38% | $17.43 M | $17.43 M | $8.04 M | |||
1226 CACAO 1226Maya Protocol | $0.1604 | −2.40% | −25.51% | −23.66% | $16.04 M | $16.04 M | $524,333.00 | |||
1237 NUM 1237Numbers Protocol | $0.01971 | −6.26% | −15.40% | −16.43% | $15.61 M | $15.81 M | $1.66 M | |||
1296 HOPR 1296HOPR | $0.04143 | −1.08% | −7.56% | −11.38% | $14.17 M | $16.38 M | $270,195.64 | |||
1305 MLP 1305Matrix Layer Protocol | $0.0027876 | −1.45% | −2.06% | 0.12% | $13.93 M | $13.93 M | $119,446.74 | |||
1338 LOAN 1338Proton Loan | $0.0004838 | −9.82% | −2.94% | 50.74% | $13.28 M | $49.50 M | $536,626.00 | |||
1364 BOSON 1364Boson Protocol | $0.08922 | −7.04% | −20.62% | −26.06% | $12.88 M | $17.83 M | $2.05 M | |||
1392 AURA 1392Aura Finance | $0.1862 | −2.81% | −18.19% | −17.62% | $12.20 M | $14.99 M | $7,219.95 | |||
1416 FIO 1416FIO Protocol | $0.01451 | −2.70% | −12.81% | −17.72% | $11.80 M | $12.19 M | $2.37 M | |||
1582 SILO 1582Silo Finance [OLD] | $0.0405 | −2.64% | 16.53% | −11.26% | $8.93 M | $31.57 M | $6,427.56 | |||
1588 XDB 1588XDB CHAIN | $0.0005061 | 30.44% | 48.35% | 59.21% | $8.82 M | $9.70 M | $1.35 M | |||
1592 IPOR 1592IPOR | $0.3212 | −90.98% | −89.19% | −94.98% | $8.77 M | $8.77 M | $42.21 | |||
1597 AVT 1597Aventus | $1.45 | −3.92% | −10.40% | −19.42% | $8.70 M | $14.50 M | $451,124.12 | |||
1613 FLX 1613SEDA Protocol | $0.0315 | 0.07% | −2.74% | 37.93% | $8.46 M | $31.50 M | $363,085.02 | |||
1635 SPECTRA 1635Spectra | $0.01948 | 0.81% | −9.20% | −0.26% | $8.13 M | $12.45 M | $61,650.89 | |||
1646 EXRD 1646e-Radix | $0.006556 | −4.33% | 10.32% | −16.09% | $8.03 M | $8.03 M | $16,387.08 | |||
1650 JKL 1650Jackal Protocol | $0.06764 | 18.81% | 19.79% | −14.85% | $8.01 M | $10.85 M | $129,582.00 | |||
1667 REP 1667Augur | $0.7017 | −2.86% | −13.58% | −39.21% | $7.72 M | $7.72 M | $116,120.01 | |||
1668 MULTI 1668Multichain | $0.5312 | −0.18% | −12.02% | −4.74% | $7.72 M | $53.11 M | $100,626.00 | |||
1695 XEN 1695XEN Crypto | $0.0₆3813 | −4.67% | −12.11% | −33.47% | $7.48 M | $7.48 M | $4.77 M | |||
1710 TNK 1710Trac Network | $0.3492 | −16.61% | -- | -- | $7.32 M | $7.32 M | $58,768.44 | |||
1767 MUSE 1767Muse DAO | $7.82 | −1.95% | −8.78% | −10.77% | $6.51 M | $6.51 M | $157,948.25 | |||
1897 AJNA 1897Ajna Protocol | $0.006862 | 0.60% | −6.15% | −4.26% | $5.33 M | $6.81 M | $135,866.00 | |||
1947 ARC 1947Arc | $0.005341 | −5.10% | −17.63% | −26.44% | $4.97 M | $5.34 M | $30,018.66 | |||
1959 DIVER 1959Divergence Protocol | $0.007293 | −0.90% | −6.29% | −4.19% | $4.81 M | $7.30 M | $284,829.02 | |||
2011 GET 2011GET Protocol | $0.3912 | 1.83% | −16.88% | −31.43% | $4.46 M | $9.14 M | $1,927.55 | |||
2045 KILT 2045KILT Protocol | $0.02905 | −5.97% | −16.64% | −27.71% | $4.34 M | $4.81 M | $83,851.23 | |||
2060 HNS 2060Handshake | $0.006423 | −6.08% | −9.26% | −14.27% | $4.27 M | $13.10 M | $244,460.78 | |||
2131 MUBI 2131MultiBit | $0.004049 | −2.62% | −21.21% | −24.36% | $3.86 M | $4.06 M | $255,590.21 | |||
2230 SIS 2230Symbiosis | $0.057 | −1.61% | −4.37% | −9.57% | $3.51 M | $3.51 M | $2.64 M | |||
2308 VAL 2308Validity | $0.6369 | −5.38% | −2.66% | −8.46% | $3.25 M | $3.25 M | $119,570.00 | |||
2367 KIMA 2367Kima Network | $0.0809 | −0.56% | −8.87% | −28.23% | $3.06 M | $17.01 M | $336,651.92 | |||
2382 ZKP 2382Panther Protocol | $0.00903 | 0.03% | −0.77% | −22.59% | $3.01 M | $3.25 M | $200,463.88 | |||
2388 NLS 2388Nolus | $0.00623 | 2.00% | 1.27% | −11.23% | $2.99 M | $5.43 M | $116,802.48 | |||
2434 ANGLE 2434ANGLE | $0.01419 | −10.46% | −10.33% | −6.82% | $2.80 M | $13.91 M | $47,045.76 | |||
2494 ANLOG 2494Analog | $0.001422 | −2.39% | −10.54% | −23.95% | $2.64 M | $12.88 M | $304,430.58 | |||
2630 PAL 2630Paladin | $0.1193 | −2.07% | −0.07% | −13.88% | $2.29 M | $5.97 M | $3,910.61 | |||
2636 COMAI 2636Commune AI | $0.02997 | −6.65% | −7.77% | −31.21% | $2.28 M | $5.08 M | $23,136.41 | |||
2709 SERO 2709SERO | $0.004789 | −1.20% | −5.39% | −8.07% | $2.09 M | $3.11 M | $114,818.36 | |||
2775 KIP 2775KIP | $0.000986 | −4.40% | −32.00% | −33.65% | $1.97 M | $10.03 M | $1.03 M | |||
2816 LMR 2816Lumerin | $0.00306 | −9.16% | −3.42% | −20.34% | $1.89 M | $3.00 M | $15,419.70 | |||
2818 CARD 2818Cardstack | $0.0006295 | 11.66% | −5.23% | 24.86% | $1.89 M | $3.78 M | $34,224.00 | |||
2871 UP 2871UnlockProtocolToken | $0.006293 | −3.45% | −6.26% | −17.86% | $1.76 M | $6.29 M | $232.42 | |||
2907 NUTS 2907Thetanuts Finance | $0.001591 | −1.38% | −4.01% | −10.19% | $1.68 M | $15.91 M | $305,542.00 | |||
2937 SUDO 2937sudoswap | $0.06343 | −11.89% | −13.99% | −0.35% | $1.62 M | $3.70 M | $132,977.59 | |||
2973 SWTH 2973Carbon Protocol | $0.0009925 | −2.14% | −10.20% | −8.68% | $1.57 M | $1.71 M | $828.66 | |||
2991 PKT 2991PKT | $0.0003634 | 1091.96% | 913.47% | 522.52% | $1.54 M | $1.72 M | $59.78 | |||
3103 CLARITY 3103Clarity | $0.001621 | −1.83% | −14.03% | −23.65% | $1.38 M | $3.24 M | $259.51 |
- 1
Menampilkan 1 - 100 dari 233