Infrastructure
Infrastructure cryptocurrencies form the technological backbone of blockchain systems, enabling the development and growth of blockchain-related applications. They transcend the confines of the digital asset space, extending their influence to traditional markets as well. These cryptocurrencies underpin the decentralized network, promoting security, and facilitating critical functions such as staking services, cross-chain bridges, and smart contracts. They create an ecosystem where blockchain technology can thrive, playing a significant role in the burgeoning Decentralized Finance (DeFi) sphere. Their utility stretches from enabling OTC trading to providing tools for web data analytics. In essence, infrastructure cryptocurrencies establish the bedrock for a thriving, secure, and innovative cryptocurrency market.
1.16%
0.0%Zmiana 24h
Zmiana 7d
7d Wykres | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
11 HYPE 11Hyperliquid | $40.03 | −4.38% | 14.83% | 60.50% | $13.42 B | $40.19 B | $229.65 M | |||
13 LINK 13Chainlink | $13.15 | −1.78% | −4.86% | −21.81% | $8.65 B | $13.16 B | $126.64 M | |||
54 FIL 54Filecoin | $2.42 | −1.07% | −3.41% | −20.09% | $1.64 B | $4.74 B | $34.93 M | |||
57 FET 57Artificial Superintelligence Alliance | $0.665 | −0.89% | −12.70% | −18.86% | $1.60 B | $1.81 B | $69.93 M | |||
67 TIA 67Celestia | $1.79 | −0.11% | −12.79% | −40.91% | $1.21 B | $1.79 B | $42.19 M | |||
77 STX 77Stacks | $0.63 | −0.59% | −5.24% | −32.67% | $965.42 M | $965.42 M | $19.21 M | |||
82 GRT 82The Graph | $0.087 | −0.72% | −4.84% | −27.90% | $858.84 M | $941.67 M | $23.40 M | |||
92 LDO 92Lido DAO | $0.808 | −2.23% | −2.26% | −23.25% | $726.06 M | $809.30 M | $37.41 M | |||
100 ZKJ 100Polyhedra Network | $1.97 | −0.34% | −0.25% | −2.41% | $617.39 M | $2.00 B | $5.15 B | |||
116 RUNE 116THORChain | $1.48 | −1.99% | −9.20% | −24.10% | $520.09 M | $629.79 M | $105.14 M | |||
135 AXL 135Axelar | $0.4133 | 1.37% | 26.70% | 2.10% | $405.95 M | $497.26 M | $52.33 M | |||
140 AR 140Arweave | $6.05 | −0.99% | −4.46% | −25.63% | $397.85 M | $397.85 M | $7.46 M | |||
144 ATH 144Aethir | $0.03973 | −7.12% | −22.71% | −22.05% | $392.06 M | $1.66 B | $32.77 M | |||
147 MOVE 147Movement | $0.1467 | −2.55% | 1.58% | −32.34% | $377.78 M | $1.45 B | $29.76 M | |||
158 DEEP 158DeepBook | $0.1384 | −5.60% | −7.81% | −29.50% | $346.25 M | $1.39 B | $9.06 M | |||
162 ZBCN 162Zebec Network | $0.0040381 | −1.25% | −17.79% | 156.87% | $328.74 M | $406.30 M | $8.52 M | |||
175 AKT 175Akash Network | $1.21 | −0.78% | −5.59% | −28.72% | $302.41 M | $302.41 M | $2.77 M | |||
180 LPT 180Livepeer | $6.84 | −1.98% | −9.29% | 11.80% | $285.26 M | $285.26 M | $26.36 M | |||
186 OM 186MANTRA | $0.2647 | 1.44% | −12.49% | −36.75% | $257.48 M | $444.23 M | $51.88 M | |||
210 ZRO 210LayerZero | $1.94 | −2.45% | −8.79% | −37.43% | $216.53 M | $1.95 B | $22.93 M | |||
222 ASTR 222Astar | $0.02484 | −1.69% | −9.13% | −24.36% | $201.24 M | $209.69 M | $2.21 M | |||
225 ZRX 2250x Protocol | $0.2282 | −1.19% | −4.58% | −22.47% | $193.77 M | $228.40 M | $16.09 M | |||
244 ACH 244Alchemy Pay | $0.01873 | −1.51% | −10.77% | −32.30% | $171.83 M | $187.80 M | $5.23 M | |||
245 ZETA 245ZetaChain | $0.1948 | −0.29% | −7.10% | −30.97% | $171.74 M | $410.97 M | $6.27 M | |||
259 ELF 259aelf | $0.2072 | −1.68% | −5.81% | −17.22% | $159.54 M | $207.76 M | $3.65 M | |||
262 LA 262Lagrange | $0.8159 | −4.59% | −22.19% | -- | $157.62 M | $816.70 M | $218.14 M | |||
271 ANKR 271Ankr | $0.01539 | 0.26% | −4.97% | −25.13% | $153.80 M | $153.80 M | $7.46 M | |||
299 BABY 299Babylon | $0.0561 | −2.89% | −11.98% | −40.87% | $136.00 M | $569.12 M | $5.97 M | |||
306 POKT 306Pocket Network | $0.06488 | 23.10% | 32.37% | 428.91% | $131.50 M | $153.69 M | $143.78 M | |||
308 RPL 308Rocket Pool | $6.10 | −4.93% | 13.25% | 5.09% | $130.94 M | $130.94 M | $6.65 M | |||
321 WAVES 321Waves | $1.02 | −2.84% | −4.47% | −25.18% | $120.97 M | $120.97 M | $7.09 M | |||
328 ONT 328Ontology | $0.1284 | −0.13% | −6.70% | −21.47% | $117.32 M | $128.40 M | $4.73 M | |||
331 SSV 331SSV Network | $9.07 | −2.08% | −5.58% | −7.94% | $113.67 M | $116.32 M | $6.82 M | |||
338 IO 338io.net | $0.671 | −2.95% | −12.96% | −37.85% | $111.20 M | $536.56 M | $11.85 M | |||
341 COTI 341COTI | $0.05087 | −3.16% | −12.90% | −36.62% | $110.28 M | $110.28 M | $2.97 M | |||
363 ORBS 363Orbs | $0.02234 | −5.09% | 18.48% | 4.38% | $104.93 M | $226.10 M | $27.82 M | |||
411 OKT 411OKT Chain | $4.96 | 3.62% | −5.31% | −18.47% | $88.70 M | $57.39 M | $563,832.00 | |||
413 SOPH 413Sophon | $0.04438 | −1.75% | −11.98% | -- | $88.52 M | $442.60 M | $35.09 M | |||
417 ARDR 417Ardor | $0.08685 | 4.64% | 6.44% | −17.32% | $87.74 M | $87.74 M | $23.08 M | |||
421 ALT 421AltLayer | $0.02479 | −1.45% | −6.33% | −37.23% | $87.02 M | $247.60 M | $5.16 M | |||
438 PHA 438Phala | $0.103 | −4.95% | −14.37% | −29.32% | $82.38 M | $103.10 M | $11.96 M | |||
443 CETUS 443Cetus Protocol | $0.0992 | −3.26% | −23.07% | −53.79% | $80.24 M | $99.27 M | $11.47 M | |||
449 FLUX 449Flux | $0.2047 | −0.23% | −6.11% | −36.95% | $79.12 M | $79.12 M | $1.60 M | |||
451 SIGN 451Sign | $0.0654 | −1.34% | −7.87% | −29.39% | $78.70 M | $655.80 M | $6.90 M | |||
456 PUNDIX 456Pundi X | $0.2944 | −1.05% | −8.82% | −34.29% | $76.07 M | $76.07 M | $3.00 M | |||
457 SONIC 457Sonic SVM | $0.2112 | −1.72% | −10.19% | −33.26% | $76.07 M | $507.12 M | $9.21 M | |||
485 POND 485Marlin | $0.00854 | −0.86% | −6.30% | −21.02% | $69.88 M | $85.30 M | $835,216.79 | |||
487 WCT 487WalletConnect Token | $0.3753 | −3.39% | −15.46% | −33.62% | $69.73 M | $374.50 M | $26.32 M | |||
500 SOLV 500Solv Protocol | $0.04591 | −0.42% | 8.72% | 8.86% | $68.11 M | $385.90 M | $8.78 M | |||
520 FTM 520Fantom | $0.6481 | 9.23% | −12.63% | 0.53% | $1.82 B | $2.06 B | $428,050.00 | |||
597 AVAIL 597Avail | $0.03062 | 1.60% | −4.77% | −19.98% | $65.98 M | $306.70 M | $3.00 M | |||
604 TAIKO 604Taiko | $0.4595 | −2.63% | −10.34% | −40.56% | $65.21 M | $460.40 M | $12.48 M | |||
605 NIL 605Nillion | $0.3338 | −1.23% | −14.26% | −28.61% | $65.16 M | $333.90 M | $8.05 M | |||
609 BTRST 609Braintrust | $0.2641 | 7.22% | −11.41% | −17.19% | $63.74 M | $66.03 M | $771,488.75 | |||
616 FIDA 616Solana Name Service | $0.0635 | −0.14% | −3.63% | −37.46% | $62.92 M | $62.92 M | $3.87 M | |||
639 NTRN 639Neutron | $0.0969 | −0.09% | −2.55% | −35.96% | $57.69 M | $96.86 M | $604,497.36 | |||
646 TAI 646TARS AI | $0.09689 | −3.67% | −13.02% | 4.23% | $56.70 M | $86.50 M | $5.92 M | |||
650 SAAS 650SaaSGo | $0.07012 | 0.60% | −10.03% | −20.01% | $56.14 M | $70.17 M | $364,337.93 | |||
668 IAG 668Iagon | $0.1435 | −5.06% | −16.61% | −24.15% | $53.96 M | $143.50 M | $162,975.77 | |||
682 CTSI 682Cartesi | $0.0589 | 0.16% | −4.68% | −26.66% | $51.44 M | $58.97 M | $3.43 M | |||
687 SCR 687Scroll | $0.267 | −4.01% | −2.95% | −34.29% | $50.65 M | $266.60 M | $8.07 M | |||
688 ORAI 688Oraichain | $2.67 | −2.46% | −2.49% | −26.49% | $50.18 M | $51.03 M | $419,394.00 | |||
689 XPLA 689XPLA | $0.06084 | 21.31% | 32.20% | 48.44% | $50.02 M | $122.40 M | $7.62 M | |||
791 EFI 791Efinity Token | $0.4358 | 4.05% | −1.61% | 132.32% | $37.88 M | $871.60 M | $8,467.05 | |||
794 HASHAI 794HashAI | $0.000425 | −3.77% | −20.26% | −35.21% | $37.82 M | $40.17 M | $233,188.59 | |||
795 FORT 795Forta | $0.06452 | −2.25% | −8.09% | −12.68% | $37.74 M | $64.52 M | $463,481.69 | |||
803 RSS3 803RSS3 | $0.04614 | −1.92% | −0.67% | −35.09% | $37.13 M | $47.37 M | $2.54 M | |||
816 RAD 816Radworks | $0.696 | 5.06% | 0.55% | −14.88% | $35.93 M | $69.66 M | $17.35 M | |||
865 CXO 865CargoX | $0.193 | −0.78% | 3.30% | −3.32% | $32.26 M | $41.52 M | $6,591.24 | |||
908 ARC 908AI Rig Complex | $0.02954 | −4.15% | −20.27% | −65.37% | $29.60 M | $29.60 M | $6.12 M | |||
943 MOBILE 943Helium Mobile | $0.000309 | 1.16% | −15.83% | −46.92% | $27.59 M | $31.17 M | $885,484.08 | |||
960 CXT 960Covalent X Token | $0.02888 | −0.63% | −10.51% | −5.99% | $26.69 M | $28.71 M | $1.77 M | |||
971 OBT 971Orbiter Finance | $0.008406 | 10.80% | −11.61% | −30.38% | $26.06 M | $84.06 M | $6.51 M | |||
985 HEI 985Heima | $0.3304 | 1.08% | 6.92% | −6.83% | $25.50 M | $3.31 M | $4.68 M | |||
1020 PORT3 1020Port3 Network | $0.0489 | 0.46% | 1.50% | 74.22% | $24.38 M | $48.78 M | $1.60 M | |||
1044 GTC 1044Gitcoin | $0.2432 | −1.41% | −7.64% | −28.70% | $23.44 M | $24.32 M | $1.71 M | |||
1052 FB 1052Fractal Bitcoin | $0.4692 | −0.74% | −5.85% | −30.80% | $23.18 M | $58.52 M | $2.70 M | |||
1060 UOS 1060Ultra | $0.05088 | 0.28% | −12.11% | −21.62% | $22.79 M | $51.48 M | $1.23 M | |||
1068 RBNT 1068Redbelly Network | $0.02171 | −2.99% | −12.23% | −17.23% | $22.16 M | $217.30 M | $328,115.31 | |||
1083 FLOCK 1083FLock | $0.1655 | 5.61% | −28.98% | 97.27% | $21.39 M | $166.10 M | $15.60 M | |||
1104 HMT 1104HUMAN Protocol | $0.0264 | −2.49% | −19.15% | −40.05% | $20.24 M | $26.70 M | $77,576.50 | |||
1113 SWARMS 1113Swarms | $0.0201 | −1.82% | −10.94% | −46.71% | $20.10 M | $20.10 M | $2.57 M | |||
1137 LAVA 1137Lava Network | $0.06584 | −2.72% | −3.67% | −19.35% | $19.41 M | $64.38 M | $350,910.93 | |||
1242 BLZ 1242Bluzelle | $0.03402 | −2.73% | −7.02% | −18.12% | $15.89 M | $17.03 M | $1.09 M | |||
1252 TOKE 1252Tokemak | $0.1901 | −1.71% | 1.30% | −16.44% | $15.61 M | $19.02 M | $202,370.76 | |||
1273 LIT 1273Litentry | $0.333 | 3.65% | 9.45% | −50.32% | $15.04 M | $33.30 M | $27,615.00 | |||
1287 CHEQ 1287CHEQD Network | $0.01573 | 1.34% | −0.42% | −14.81% | $14.59 M | $19.49 M | $315,267.35 | |||
1321 SHDW 1321Shadow Token | $0.08518 | −0.50% | −13.56% | −42.58% | $13.78 M | $851,800.00 | $277,079.00 | |||
1339 LYXE 1339LUKSO [OLD] | $0.8593 | 2.64% | 0.55% | −13.52% | $13.38 M | $85.93 M | $708.19 | |||
1348 ALEPH 1348Aleph Cloud | $0.05336 | 0.76% | −8.51% | −27.07% | $13.19 M | $26.69 M | $323,418.14 | |||
1356 DORA 1356Dora Factory | $0.02443 | 0.37% | −9.06% | −8.62% | $13.11 M | $24.41 M | $172,826.75 | |||
1365 MCOIN 1365MCOIN | $0.0736 | −3.80% | −14.93% | −22.88% | $12.99 M | $36.70 M | $173,496.43 | |||
1399 BASEDAI 1399BasedAI | $0.3399 | −3.74% | 1.16% | −41.59% | $12.12 M | $12.12 M | $83,085.70 | |||
1453 DEXNET 1453DexNet | $0.02794 | 0.63% | −4.09% | −10.53% | $11.18 M | $83.82 M | $101,629.00 | |||
1476 BCUT 1476bitsCrunch | $0.02145 | −4.16% | −0.92% | −18.64% | $10.66 M | $21.49 M | $950,058.37 | |||
1523 CLORE 1523Clore.ai | $0.018029 | −2.55% | 1.56% | −26.17% | $9.86 M | $9.86 M | $1.53 M | |||
1539 VAI 1539Vaiot | $0.02523 | −1.87% | −15.67% | −31.38% | $9.65 M | $10.11 M | $254,610.58 | |||
1550 CERE 1550Cere Network | $0.001364 | −0.42% | −5.65% | 5.22% | $9.46 M | $13.63 M | $111,427.92 | |||
1556 REN 1556REN | $0.009317 | −0.02% | −7.35% | −13.31% | $9.31 M | $9.31 M | $1.11 M | |||
1570 SHM 1570Shardeum | $0.1112 | −2.17% | −16.70% | −51.43% | $9.11 M | $27.69 M | $845,146.44 |
- 1
Wyświetlanie 1 — 100 z 231