Layer-2
In the world of cryptocurrencies, Layer 2 represents an innovative layer of protocols designed to function atop the underlying, or main, blockchain network. The objective of these supplementary solutions is to address and mitigate issues pertaining to transaction speed and scalability that often hamper large cryptocurrency networks like Bitcoin and Ethereum. Layer 2 solutions empower these networks by enhancing their transaction capacity and processing speed without compromising the security inherent to blockchain technology. They also help in reducing transaction fees, which is a significant advantage for users. Techniques like Optimistic Rollups and State Channels are among the most effective Layer 2 scaling solutions, offering efficient off-chain transactions while maintaining a high degree of security. Understanding Layer 2 solutions is key to unraveling the complexities of blockchain scalability and the advancement of cryptocurrency networks.
0.40%
0.0%Variação em 24 horas
Variação em 7 dias
Gráfico 7d | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
44 MNT 44Mantle | $0.6344 | −0.89% | −2.69% | −18.66% | $2.14 B | $3.95 B | $97.95 M | |||
45 POL 45POL (ex-MATIC) | $0.1989 | −2.45% | −6.65% | −19.62% | $2.08 B | $2.08 B | $20.37 M | |||
55 ARB 55Arbitrum | $0.3334 | −3.61% | −3.89% | −21.06% | $1.62 B | $3.34 B | $96.53 M | |||
74 OP 74Optimism | $0.599 | 2.19% | −4.29% | −26.04% | $1.03 B | $2.58 B | $78.98 M | |||
77 STX 77Stacks | $0.63 | −0.59% | −5.24% | −32.67% | $965.42 M | $965.42 M | $19.21 M | |||
81 IMX 81Immutable | $0.461 | −1.12% | −12.58% | −36.00% | $860.03 M | $921.60 M | $9.13 M | |||
138 DYDX 138dYdX | $0.5148 | −2.16% | −4.19% | −25.08% | $405.08 M | $461.07 M | $8.24 M | |||
139 STRK 139StarkNet | $0.1194 | −1.47% | −8.86% | −32.97% | $401.18 M | $1.20 B | $10.66 M | |||
147 MOVE 147Movement | $0.1466 | −2.55% | 1.58% | −32.34% | $377.78 M | $1.45 B | $29.76 M | |||
166 RON 166Ronin | $0.488 | −2.56% | −9.26% | −30.81% | $319.33 M | $488.10 M | $2.70 M | |||
176 GNO 176Gnosis | $112.70 | −1.33% | −10.50% | −19.15% | $298.17 M | $338.99 M | $5.52 M | |||
222 ASTR 222Astar | $0.02484 | −1.69% | −9.13% | −24.36% | $201.24 M | $209.69 M | $2.21 M | |||
225 ZRX 2250x Protocol | $0.2282 | −1.19% | −4.58% | −22.47% | $193.77 M | $228.40 M | $16.09 M | |||
229 ZK 229ZKsync | $0.0515 | 2.57% | −4.63% | −29.07% | $189.70 M | $1.08 B | $17.43 M | |||
332 SKL 332SKALE | $0.01921 | −1.66% | −9.78% | −27.76% | $113.45 M | $118.26 M | $8.19 M | |||
348 LRC 348Loopring | $0.0792 | 0.76% | −6.32% | −31.67% | $108.26 M | $108.81 M | $10.87 M | |||
352 METIS 352Metis | $16.58 | 0.60% | −6.61% | −25.39% | $106.87 M | $166.40 M | $7.29 M | |||
381 SOON 381SOON | $0.1984 | −7.59% | −26.44% | -- | $100.20 M | $200.40 M | $40.05 M | |||
416 MANTA 416Manta Network | $0.2111 | −0.21% | −8.38% | −31.95% | $87.89 M | $211.10 M | $4.50 M | |||
454 LSK 454Lisk | $0.407 | −0.53% | −6.51% | −27.80% | $77.62 M | $162.80 M | $4.81 M | |||
458 ZEUS 458Zeus Network | $0.1976 | −4.40% | 15.16% | −30.39% | $75.60 M | $197.50 M | $3.89 M | |||
462 BLAST 462Blast | $0.002526 | 0.31% | −6.59% | −29.31% | $75.15 M | $252.60 M | $719,956.06 | |||
464 ACX 464Across Protocol | $0.1697 | 2.52% | −6.61% | −32.21% | $74.78 M | $169.60 M | $8.18 M | |||
490 MERL 490Merlin Chain | $0.09584 | −2.16% | −4.62% | −11.87% | $69.43 M | $201.10 M | $7.42 M | |||
560 MATIC 560Polygon | $0.2015 | −2.33% | −6.21% | −18.95% | $296.00 M | $2.02 B | $929,770.14 | |||
603 NILA 603MindWaveDAO | $0.0823 | −0.55% | −0.29% | −1.46% | $65.24 M | $86.99 M | $2.60 M | |||
604 TAIKO 604Taiko | $0.4595 | −2.63% | −10.34% | −40.56% | $65.21 M | $460.40 M | $12.48 M | |||
628 ZRC 628Zircuit | $0.02728 | −0.37% | −1.31% | −45.15% | $59.66 M | $271.80 M | $110.43 M | |||
634 CELR 634Celer Network | $0.0076 | −2.08% | −8.76% | −33.84% | $59.12 M | $75.96 M | $1.78 M | |||
674 BB 674BounceBit | $0.0993 | −2.36% | −9.58% | −40.36% | $52.94 M | $208.61 M | $4.10 M | |||
682 CTSI 682Cartesi | $0.0589 | 0.16% | −4.68% | −26.66% | $51.44 M | $58.97 M | $3.43 M | |||
687 SCR 687Scroll | $0.267 | −4.01% | −2.95% | −34.29% | $50.65 M | $266.60 M | $8.07 M | |||
713 TOKAMAK 713Tokamak Network | $1.08 | −2.61% | 0.93% | −11.39% | $47.48 M | $102.09 M | $1.49 M | |||
722 MYRIA 722Myria | $0.0014398 | −0.78% | 8.09% | 46.01% | $46.34 M | $72.10 M | $1.96 M | |||
729 AURORA 729Aurora | $0.07505 | −0.29% | −3.69% | −23.83% | $45.84 M | $74.99 M | $462,739.03 | |||
746 HSK 746HashKey Platform Token | $0.326 | 14.30% | 6.43% | −18.27% | $43.09 M | $325.20 M | $6.29 M | |||
814 FUEL 814Fuel Network | $0.010189 | −0.46% | −9.27% | −32.61% | $36.18 M | $102.20 M | $985,771.96 | |||
836 VED 836VedoraAI | $0.4029 | −4.67% | −8.56% | 407.03% | $34.64 M | $40.29 M | $114.08 | |||
848 A8 848Ancient8 | $0.1112 | −2.48% | −1.25% | −31.08% | $33.38 M | $111.20 M | $4.14 M | |||
909 ARPA 909ARPA | $0.01938 | 0.53% | −9.37% | −28.87% | $29.56 M | $38.90 M | $7.52 M | |||
937 OMG 937OMG Network | $0.1981 | 11.74% | −3.67% | −7.75% | $27.87 M | $27.87 M | $7.70 M | |||
941 ZORA 941Zora | $0.008794 | 0.85% | −18.88% | −23.84% | $27.67 M | $87.88 M | $8.17 M | |||
950 NEON 950Neon | $0.1044 | −1.11% | −9.66% | −44.57% | $27.37 M | $104.40 M | $680,801.37 | |||
1041 XTER 1041Xterio | $0.1703 | −6.52% | 5.58% | −52.23% | $23.54 M | $170.60 M | $5.82 M | |||
1110 APEX 1110ApeX | $0.2062 | 0.34% | −0.20% | −56.99% | $20.17 M | $103.10 M | $3.07 M | |||
1119 QUICK 1119Quickswap [OLD] | $26.37 | 4.15% | 7.41% | −9.25% | $19.85 M | $25.20 M | $34,632.00 | |||
1124 QUICK 1124Quickswap | $0.02623 | 3.97% | 8.26% | 2.95% | $19.74 M | $25.05 M | $2.10 M | |||
1156 ABSTER 1156Abster | $0.01866 | 4.44% | −1.38% | −10.29% | $18.48 M | $18.48 M | $91,994.00 | |||
1182 STO 1182StakeStone | $0.078 | 2.05% | −13.09% | −36.09% | $17.56 M | $77.93 M | $8.71 M | |||
1207 HEZ 1207Hermez Network | $3.57 | −0.22% | −0.01% | 0.09% | $16.80 M | $357.40 M | $14,156.50 | |||
1215 PERP 1215Perpetual Protocol | $0.2293 | 0.46% | −8.13% | −31.70% | $16.67 M | $34.44 M | $1.90 M | |||
1247 RDO 1247Reddio | $0.00831 | −2.75% | 10.55% | -- | $15.79 M | $83.10 M | $14.69 M | |||
1254 DUCK 1254DuckChain | $0.002644 | 3.89% | 2.47% | −3.56% | $15.58 M | $26.40 M | $1.78 M | |||
1255 BOBA 1255Boba Network | $0.09051 | 0.45% | 6.43% | 2.27% | $15.54 M | $45.28 M | $2.08 M | |||
1261 B2 1261BSquared Network | $0.3649 | 10.81% | −26.09% | −46.07% | $15.25 M | $77.09 M | $30.28 M | |||
1274 CORN 1274corn | $0.02855 | −1.94% | −40.39% | −56.87% | $14.98 M | $59.93 M | $2.31 M | |||
1485 NXRA 1485Nexera | $0.01032 | 2.52% | −8.83% | −44.50% | $10.54 M | $11.85 M | $74,399.71 | |||
1578 AVT 1578Aventus | $1.51 | 3.97% | −4.88% | −22.25% | $9.04 M | $15.06 M | $499,286.06 | |||
1624 LUMIA 1624Lumia | $0.246 | −0.96% | −8.59% | −39.57% | $8.47 M | $58.77 M | $1.26 M | |||
1702 EVR 1702Evernode | $0.2058 | 2.64% | −10.57% | 29.57% | $7.44 M | $14.87 M | $2,675.38 | |||
1721 MODE 1721Mode | $0.00265 | −0.10% | −13.59% | −46.89% | $7.18 M | $26.61 M | $793,229.12 | |||
1736 K 1736Kinto | $5.50 | −3.01% | −2.53% | −2.17% | $7.02 M | $55.20 M | $227,573.98 | |||
2032 MOZ 2032Lumoz | $0.003146 | −2.85% | −52.42% | −66.22% | $4.42 M | $31.41 M | $1.22 M | |||
2058 LL 2058LightLink | $0.01482 | 0.19% | −17.59% | −11.73% | $4.28 M | $14.78 M | $517,246.00 | |||
2126 HEU 2126Heurist | $0.0248 | −7.80% | −23.63% | −35.86% | $3.95 M | $24.52 M | $256,927.87 | |||
2208 VEIL 2208Veil Token | $0.05722 | −10.34% | −8.65% | 32.09% | $3.60 M | $4.58 M | $49,678.10 | |||
2475 MSTAR 2475Star AI | $0.00451 | 3.58% | 2.66% | −38.36% | $2.74 M | $4.61 M | $260,174.55 | |||
2524 JURIS 2524Juris Protocol | $0.00000685 | −0.72% | 2.85% | 39.23% | $2.58 M | $6.85 M | $524.94 | |||
2637 INSP 2637Inspect | $0.00497 | −0.35% | 4.96% | −0.19% | $2.30 M | $4.96 M | $364,427.00 | |||
2924 LAI 2924LayerAI | $0.0007051 | −9.23% | −16.87% | −50.67% | $1.68 M | $2.19 M | $215,461.97 | |||
2937 SOONX 2937SoonChain | $0.001652 | −1.23% | −2.10% | −11.78% | $1.65 M | $1.65 M | $329,665.00 | |||
2950 ML 2950Mintlayer | $0.02521 | −1.29% | −9.99% | −30.27% | $1.62 M | $10.12 M | $325,233.58 | |||
2974 SUPR 2974Superseed | $0.002262 | −0.85% | −4.64% | −33.96% | $1.59 M | $22.62 M | $5,698.65 | |||
2999 AGENT 2999AgentLayer | $0.003321 | 1.75% | −1.45% | 9.29% | $1.56 M | $3.18 M | $439,766.26 | |||
3039 MINT 3039Mint Blockchain | $0.008651 | −1.24% | −4.94% | −42.28% | $1.50 M | $8.65 M | $848,165.90 | |||
3233 SAVM 3233SatoshiVM | $0.1664 | −1.73% | −5.94% | −16.35% | $1.22 M | $3.49 M | $210,226.97 | |||
3243 BROCK 3243BROCK | $0.01214 | −2.97% | −20.66% | −44.92% | $1.21 M | $1.21 M | $213,709.82 | |||
3319 ZKB 3319ZKBase | $0.005 | −29.08% | −45.89% | 160.59% | $1.12 M | $2.99 M | $36,004.22 | |||
3399 UNIT0 3399Units Network | $0.1298 | −2.43% | −5.68% | −41.63% | $1.03 M | $12.99 M | $1.08 M | |||
3428 OZK 3428OpenZK Network | $0.0003298 | 3.13% | −34.22% | −65.43% | $998,627.50 | $4.94 M | $210,170.03 | |||
3561 SKR 3561Saakuru | $0.001267 | −1.65% | 3.93% | −8.83% | $889,867.47 | $1.27 M | $2,194.65 | |||
3618 GORA 3618Gora | $0.0221 | −5.93% | −11.55% | −31.27% | $843,600.00 | $2.22 M | $4,025.70 | |||
3682 BVM 3682Bitcoin Virtual Machine | $0.03226 | −2.06% | −17.56% | −59.13% | $800,658.38 | $3.22 M | $7,490.59 | |||
4130 DFYN 4130Dfyn Network | $0.003126 | −1.50% | −1.44% | −10.53% | $540,902.00 | $624,001.18 | $189,266.00 | |||
4136 NETT 4136Netswap | $0.04886 | −2.32% | 0.58% | −25.88% | $537,651.37 | $814,666.68 | $121,872.02 | |||
4213 ZKF 4213ZKFair | $0.00005035 | −0.02% | −3.91% | −34.71% | $506,900.00 | $506,900.00 | $245,979.93 | |||
4408 KRO 4408Kroma | $0.004797 | 11.64% | −26.17% | −60.00% | $433,211.05 | $1.26 M | $66.99 | |||
4472 ZULU 4472Zulu Network | $0.002831 | −0.77% | −30.99% | −30.38% | $408,645.99 | $2.83 M | $205,932.56 | |||
4554 SATX 4554$SATX | $0.000123 | −0.35% | −5.48% | −8.30% | $378,148.90 | $1.02 M | $250,728.96 | |||
4676 OPAI 4676Optopia | $0.00005183 | 7.25% | −15.11% | −56.42% | $338,400.41 | $517,300.00 | $132,910.03 | |||
5079 DOG 5079LEDOG (DOG) | $0.0₆115 | −2.21% | 21.84% | −1.44% | $241,500.00 | $241,500.00 | $120.51 | |||
5262 FORM 5262Form | $0.00006228 | 1.24% | 16.09% | −44.05% | $207,532.83 | $311,350.00 | $112,347.21 | |||
5519 RUBI 5519Rubicon | $0.0003655 | −1.08% | −2.23% | -- | $166,186.37 | $3.66 M | $96.62 | |||
5560 CROS 5560Cros | $0.0005029 | −8.17% | −37.88% | −64.90% | $161,969.40 | $502,500.00 | $180,186.83 | |||
6120 N3 6120Network3 | $0.000134 | −2.70% | −44.23% | −88.70% | $103,769.40 | $135,900.00 | $63,302.12 | |||
6803 STAKE 6803StakeLayer | $0.0000568 | −1.10% | 17.26% | 20.36% | $56,008.24 | $236,856.00 | $30.61 | |||
6818 TXL 6818Autobahn Network | $0.0008213 | −0.59% | −6.47% | −5.88% | $55,085.24 | $492,780.00 | $13.22 | |||
6863 HIVP 6863Hiveswap | $0.00004784 | 3.59% | 13.01% | 16.42% | $52,838.36 | $100,485.00 | $104,096.09 | |||
7171 TUNA 7171Tunachain | $0.000631 | 13.04% | −19.47% | 46.48% | $39,549.25 | $132,930.00 | $11,422.51 | |||
7205 PATEX 7205Patex | $0.045 | −6.89% | −62.42% | −59.38% | $38,327.32 | $361,920.00 | $39,724.41 |
- 1
Mostrando 1 — 100 de 120