Gaming
Explore the dynamic world of crypto gaming on this category page, where blockchain meets interactive entertainment. Discover an array of gaming coins, each with their unique value and purpose. Get a detailed overview of each coin's performance, from ApeCoin to DeRace, including current value, percentage change, and market cap. Stay updated with the latest news in the crypto gaming industry. Experience the play-to-earn model, a revolutionary approach that allows players to earn gaming coins or other digital assets through gameplay. This model has successfully attracted a multitude of players, offering an opportunity to earn while enjoying the game. Also, find crypto casinos where you can play a wide range of games using cryptocurrencies. This category page is your comprehensive guide to the thrilling intersection of gaming and cryptocurrency, providing valuable insights for both seasoned gamers and newcomers. Stay ahead in the digital world with this go-to resource.
0.28%
0.0%Thay đổi 24 giờ
Thay đổi 7 ngày
Biểu đồ 7 ngày | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
81 IMX 81Immutable | $0.462 | −1.00% | −12.37% | −36.35% | $861.52 M | $923.20 M | $9.09 M | |||
94 SAND 94The Sandbox | $0.2655 | −0.54% | −4.11% | −24.62% | $677.84 M | $798.00 M | $28.86 M | |||
95 GALA 95Gala | $0.01503 | −0.91% | −7.34% | −29.84% | $674.95 M | $674.95 M | $30.04 M | |||
115 MANA 115Decentraland | $0.2651 | −0.47% | −5.51% | −26.24% | $522.57 M | $581.85 M | $17.74 M | |||
117 APE 117ApeCoin | $0.6799 | 1.16% | −2.06% | 2.37% | $512.33 M | $680.70 M | $20.29 M | |||
145 AXS 145Axie Infinity | $2.32 | −0.26% | −4.89% | −31.76% | $379.91 M | $629.37 M | $8.25 M | |||
160 BEAM 160Beam | $0.00578 | 5.55% | −6.45% | −24.48% | $342.85 M | $432.73 M | $5.05 M | |||
204 NXPC 204Nexpace | $1.24 | −5.43% | −5.24% | -- | $221.73 M | $1.25 B | $85.09 M | |||
211 NOT 211Notcoin | $0.002089 | 0.47% | −5.43% | −34.60% | $214.54 M | $215.09 M | $27.05 M | |||
247 WEMIX 247WEMIX | $0.4038 | −1.92% | −4.54% | 12.63% | $170.45 M | $218.72 M | $1.68 M | |||
268 SKORAI 268SKOR AI | $0.1768 | 0.23% | −5.88% | -- | $154.30 M | $176.80 M | $15,126.11 | |||
272 PRIME 272Echelon Prime | $2.50 | −3.74% | −7.72% | −38.62% | $153.71 M | $278.78 M | $1.61 M | |||
288 ORBR 288Orbler | $0.1403 | 0.39% | 62.05% | 18.99% | $142.49 M | $280.60 M | $99,547.40 | |||
296 GMT 296GMT | $0.047 | −2.21% | −6.76% | −27.64% | $138.37 M | $240.98 M | $11.53 M | |||
318 ENJ 318Enjin Coin | $0.0677 | −0.98% | −10.61% | −28.42% | $125.36 M | $128.93 M | $10.09 M | |||
319 BORA 319BORA | $0.1118 | −7.29% | 32.28% | 16.96% | $125.26 M | $137.33 M | $17.21 M | |||
332 SKL 332SKALE | $0.01923 | −1.55% | −9.42% | −27.60% | $113.63 M | $118.45 M | $8.19 M | |||
336 PIXEL 336Pixels | $0.03784 | −2.12% | −12.69% | −35.74% | $111.75 M | $189.65 M | $4.69 M | |||
358 UDS 358Undeads Games | $1.04 | 17.55% | 18.19% | 27.32% | $105.32 M | $260.50 M | $918,718.66 | |||
369 BIGTIME 369Big Time | $0.05436 | −2.78% | −8.00% | −34.30% | $104.00 M | $272.50 M | $13.74 M | |||
385 MYTH 385Mythos | $0.1235 | −1.71% | −21.36% | 0.03% | $98.36 M | $123.50 M | $2.01 M | |||
386 PROM 386Prom | $5.37 | −0.94% | 0.78% | −2.51% | $98.00 M | $103.37 M | $1.43 M | |||
387 MPLX 387Metaplex | $0.1291 | −1.50% | −6.94% | −33.77% | $97.80 M | $129.40 M | $5.04 M | |||
428 XAI 428Xai | $0.0575 | −1.81% | −10.38% | −35.96% | $86.29 M | $111.95 M | $7.51 M | |||
430 YGG 430Yield Guild Games | $0.1627 | −4.12% | −8.41% | −31.68% | $85.90 M | $163.35 M | $7.01 M | |||
437 B3 437B3 (Base) | $0.00304 | −0.89% | −0.04% | −46.76% | $82.89 M | $304.00 M | $2.69 M | |||
456 SONIC 456Sonic SVM | $0.2122 | −1.35% | −9.72% | −33.15% | $76.43 M | $509.52 M | $9.17 M | |||
473 WILD 473Wilder World | $0.1808 | −2.21% | −6.57% | −16.18% | $72.31 M | $90.40 M | $402,848.65 | |||
481 ILV 481Illuvium | $11.96 | −1.24% | −2.53% | −22.94% | $70.60 M | $108.07 M | $9.02 M | |||
483 AGI 483Delysium | $0.05077 | −1.62% | −6.87% | −30.68% | $70.20 M | $153.09 M | $1.82 M | |||
596 INC 596Incrypt | $0.01023 | 1.03% | −53.01% | -- | $66.08 M | $214.83 M | $146,157.53 | |||
616 IGT 616Infinitar Governance Token | $0.1943 | 0.83% | −2.08% | −17.01% | $62.97 M | $193.80 M | $2.98 M | |||
624 MCT 624Metacraft | $1.15 | −0.86% | 3.60% | 25.30% | $60.56 M | $1.89 B | $5,064.93 | |||
630 SFUND 630Seedify.fund | $0.8598 | 1.94% | 26.42% | 21.25% | $59.52 M | $85.99 M | $3.14 M | |||
632 HMSTR 632Hamster Kombat | $0.000924 | 3.75% | −53.96% | −63.56% | $59.50 M | $92.43 M | $36.14 M | |||
642 VANRY 642Vanar Chain | $0.0296 | −1.77% | −10.16% | −28.27% | $57.23 M | $70.94 M | $3.42 M | |||
645 AGLD 645Adventure Gold | $0.734 | −1.25% | −8.06% | −31.25% | $56.83 M | $68.22 M | $15.11 M | |||
651 UNP 651Unipoly | $0.2003 | 5.25% | −4.93% | 11.02% | $55.96 M | $200.40 M | $545,662.80 | |||
662 OAS 662Oasys | $0.01259 | −1.18% | −4.82% | −18.99% | $54.85 M | $126.40 M | $602,668.12 | |||
666 GAME 666GameBuild | $0.003065 | −1.60% | −6.77% | −19.63% | $54.33 M | $65.65 M | $1.97 M | |||
667 SLP 667Smooth Love Potion | $0.001316 | −0.18% | −5.93% | −33.15% | $54.20 M | $54.20 M | $4.53 M | |||
671 ZENT 671Zentry | $0.008043 | 2.96% | −0.96% | −29.39% | $53.44 M | $77.96 M | $2.84 M | |||
697 GODS 697Gods Unchained | $0.1297 | 1.29% | −6.97% | −25.01% | $48.62 M | $64.85 M | $903,380.62 | |||
722 MYRIA 722Myria | $0.0014404 | 0.28% | 7.75% | 45.38% | $46.47 M | $72.30 M | $1.93 M | |||
735 MBX 735MARBLEX | $0.2153 | 9.92% | 17.17% | −6.37% | $44.97 M | $68.62 M | $803,619.34 | |||
748 AI 748Sleepless AI | $0.1232 | −2.38% | −9.53% | −38.94% | $42.89 M | $123.40 M | $2.55 M | |||
765 SERAPH 765Seraph | $0.171 | −0.35% | 6.45% | −2.79% | $41.34 M | $172.60 M | $49.21 M | |||
783 HIGH 783Highstreet | $0.525 | −0.47% | −5.88% | −27.82% | $38.58 M | $52.64 M | $6.89 M | |||
801 DEP 801DEAPCOIN | $0.0011978 | 1.84% | 5.54% | 1.06% | $37.25 M | $37.69 M | $934,652.00 | |||
821 CARV 821Carv | $0.2851 | −1.02% | −10.50% | −30.77% | $35.73 M | $285.80 M | $3.41 M | |||
826 MAGIC 826Treasure | $0.1154 | −1.79% | −9.31% | −37.34% | $35.49 M | $40.19 M | $9.03 M | |||
827 NAKA 827Nakamoto Games | $0.3341 | −0.70% | −16.88% | −31.66% | $35.41 M | $60.26 M | $4.97 M | |||
830 VICE 830VICE | $0.044683 | −9.48% | 1.43% | 163.24% | $35.25 M | $44.89 M | $1.01 M | |||
841 ACE 841Fusionist | $0.561 | 0.71% | 0.09% | −30.62% | $34.21 M | $76.69 M | $1.79 M | |||
847 A8 847Ancient8 | $0.1115 | −2.39% | −1.00% | −30.70% | $33.53 M | $111.70 M | $4.11 M | |||
921 PX 921NOT Pixel | $0.1151 | 6.54% | 23.55% | 53.27% | $28.78 M | $28.78 M | $177,354.02 | |||
926 X 926X Empire | $0.0000591 | 0.29% | −20.05% | −38.40% | $28.55 M | $40.78 M | $448,429.83 | |||
980 CRWN 980Crown by Third Time Games | $0.1337 | −5.02% | 17.32% | 41.74% | $25.68 M | $33.68 M | $149,837.12 | |||
981 TLM 981Alien Worlds | $0.00439 | −1.20% | −6.15% | −32.62% | $25.67 M | $29.57 M | $6.81 M | |||
983 GOTS 983Guardians Of The Spark | $0.3866 | −1.75% | −5.24% | −0.92% | $25.52 M | $46.39 M | $7,639.22 | |||
994 RACA 994Radio Caca | $0.00006121 | −0.11% | −14.62% | −33.30% | $25.22 M | $25.53 M | $3.08 M | |||
1007 CATI 1007Catizen | $0.0814 | −3.03% | −11.36% | −36.19% | $24.91 M | $81.67 M | $5.13 M | |||
1011 HOOK 1011Hooked Protocol | $0.1038 | −1.28% | −6.07% | −38.83% | $24.78 M | $51.85 M | $2.13 M | |||
1025 DEV 1025Scout Protocol Token | $0.0272 | −1.67% | −0.14% | −6.70% | $24.32 M | $27.20 M | $486.09 | |||
1035 PYR 1035Vulcan Forged | $0.991 | −1.89% | −5.20% | −26.64% | $23.69 M | $49.56 M | $1.72 M | |||
1039 MCADE 1039Metacade | $0.01454 | −2.34% | −11.52% | −27.85% | $23.51 M | $28.76 M | $630,595.00 | |||
1040 XTER 1040Xterio | $0.1697 | −0.32% | 5.27% | −52.19% | $23.51 M | $170.40 M | $5.62 M | |||
1050 MBOX 1050Mobox | $0.0464 | −0.44% | −9.57% | −37.28% | $23.25 M | $25.58 M | $5.30 M | |||
1061 UOS 1061Ultra | $0.05097 | 0.34% | −12.14% | −21.97% | $22.62 M | $51.10 M | $1.06 M | |||
1079 GOG 1079Guild of Guardians | $0.028749 | −0.91% | −3.70% | 48.92% | $21.64 M | $28.79 M | $782,870.00 | |||
1097 D 1097DAR Open Network | $0.03176 | −0.57% | −8.95% | −90.77% | $20.62 M | $25.46 M | $1.87 M | |||
1099 PORTAL 1099Portal | $0.0364 | −0.77% | −15.76% | −41.04% | $20.58 M | $36.52 M | $3.70 M | |||
1105 LOKA 1105League of Kingdoms | $0.0539 | 3.39% | −6.60% | −45.18% | $20.25 M | $27.04 M | $1.94 M | |||
1119 GHST 1119Aavegotchi | $0.375 | −0.78% | −1.96% | −34.60% | $19.84 M | $19.84 M | $600,883.99 | |||
1128 OL 1128Open Loot | $0.03268 | −4.35% | −35.62% | −42.01% | $19.68 M | $163.80 M | $716,683.78 | |||
1134 ATLAS 1134Star Atlas | $0.000994 | −0.19% | −9.47% | −32.56% | $19.53 M | $35.85 M | $807,888.00 | |||
1137 GHX 1137GamerCoin | $0.02989 | −0.57% | −0.09% | −24.10% | $19.42 M | $24.14 M | $208,000.82 | |||
1167 WATC 1167WATCoin | $0.0003651 | −0.54% | 0.54% | −14.10% | $18.31 M | $20.28 M | $89,012.00 | |||
1170 VR 1170Victoria VR | $0.00287 | −2.69% | −4.35% | −17.38% | $18.22 M | $48.22 M | $5.22 M | |||
1201 MAJOR 1201Major | $0.1979 | −1.52% | −17.46% | −22.07% | $16.91 M | $19.89 M | $7.13 M | |||
1202 PIXL 1202PIXL | $0.03378 | −14.27% | −11.93% | −10.17% | $16.89 M | $16.89 M | $18,097.12 | |||
1210 GUN 1210GUNZ | $0.02774 | −0.82% | −23.78% | −59.30% | $16.78 M | $277.60 M | $7.16 M | |||
1238 ALU 1238Altura | $0.016146 | −4.34% | −17.09% | −55.31% | $15.96 M | $15.96 M | $1.42 M | |||
1242 BLZ 1242Bluzelle | $0.0341 | −2.63% | −6.95% | −17.83% | $15.91 M | $17.05 M | $1.10 M | |||
1246 POLIS 1246Star Atlas DAO | $0.05375 | −1.54% | −7.04% | −30.88% | $15.76 M | $19.39 M | $214,508.53 | |||
1247 VERSE 1247Verse World | $0.1574 | −0.03% | -- | -- | $15.74 M | $157.40 M | $3.98 M | |||
1249 RDO 1249Reddio | $0.008267 | −3.58% | 9.87% | -- | $15.71 M | $82.67 M | $14.69 M | |||
1251 WOD 1251World of Dypians | $0.07115 | 0.60% | −0.42% | −12.59% | $15.66 M | $71.60 M | $23.58 M | |||
1257 TICO 1257Funtico | $0.008196 | 0.09% | −8.63% | 71.24% | $15.45 M | $81.96 M | $54,206.40 | |||
1260 LWA 1260LumiWave | $0.01973 | −0.78% | −3.22% | 50.26% | $15.31 M | $15.31 M | $180,099.88 | |||
1261 IDOL 1261MEET48 | $0.01701 | 32.66% | -- | -- | $15.30 M | $81.41 M | $55.84 M | |||
1265 GFAL 1265Games for a Living | $0.004003 | 1.77% | −8.44% | −15.20% | $15.14 M | $40.17 M | $108,658.86 | |||
1293 KARRAT 1293Karrat | $0.04157 | −1.09% | −13.51% | −50.60% | $14.39 M | $41.52 M | $426,918.04 | |||
1301 PIRATE 1301Pirate Nation | $0.0467 | −7.40% | −6.51% | −29.04% | $14.19 M | $46.70 M | $753,077.63 | |||
1325 TOPIA 1325TOPIA | $0.009553 | 2.17% | −6.15% | −15.31% | $13.71 M | $47.77 M | $64,829.00 | |||
1347 COPI 1347Cornucopias | $0.01289 | −1.48% | 0.06% | −20.27% | $13.32 M | $49.54 M | $123,864.66 | |||
1349 EPT 1349Balance | $0.005706 | −4.86% | −13.06% | −47.11% | $13.23 M | $57.10 M | $3.32 M | |||
1386 VOXEL 1386Voxies | $0.0514 | −1.61% | −6.71% | −34.01% | $12.42 M | $15.46 M | $2.84 M | |||
1398 GAFI 1398GameFi.org | $1.10 | −2.76% | −7.04% | −16.33% | $12.12 M | $16.56 M | $120,018.91 | |||
1416 COL 1416Clash of Lilliput | $0.1447 | 0.34% | −16.25% | −43.23% | $11.88 M | $144.70 M | $2,358.79 |
- 1
- ...
Hiển thị 1 — 100 trong tổng số 868