NFT
Embrace the future of digital asset ownership in this comprehensive collection of Non-Fungible Tokens (NFTs). This dynamic category offers a kaleidoscope of unique digital items, encompassing everything from art and music to videos and tweets, all authenticated via blockchain technology. Discover a vast selection of digital collectibles, gaming assets, and virtual properties. Each NFT presents a unique investment opportunity, redefining how we engage with digital content. From captivating NBA Top Shot highlights to the exclusive Bored Ape Yacht Club digital avatars, the variety is simply staggering. With NFTs, you're acquiring a distinctive data token on the blockchain, while the actual content remains securely linked and stored separately. This category serves as your portal to the exhilarating realm of NFTs, a world that provides infinite opportunities for both artists and investors. Embark on your journey and immerse yourself in the enthralling universe of NFTs!
0.37%
0.0%২৪ ঘন্টার পরিবর্তন
৭ দিনের পরিবর্তন
৭ দিনের চার্ট | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
80 IMX 80Immutable | $0.526 | 1.54% | −8.30% | −22.43% | $967.72 M | $1.05 B | $18.66 M | |||
90 THETA 90Theta Network | $0.79 | 6.08% | 0.28% | −16.26% | $789.60 M | $789.60 M | $11.88 M | |||
93 GALA 93Gala | $0.01699 | 4.67% | −1.84% | −15.59% | $760.06 M | $760.06 M | $33.49 M | |||
95 SAND 95The Sandbox | $0.2902 | 5.52% | 2.59% | −15.99% | $735.34 M | $869.10 M | $66.17 M | |||
99 PENGU 99Pudgy Penguins | $0.011219 | 12.36% | 2.00% | −19.92% | $704.67 M | $860.08 M | $129.26 M | |||
109 FLOW 109Flow | $0.379 | 4.81% | 0.75% | −14.74% | $599.55 M | $599.55 M | $16.05 M | |||
114 MANA 114Decentraland | $0.2889 | 3.99% | 1.05% | −20.05% | $567.08 M | $631.42 M | $35.85 M | |||
119 APE 119ApeCoin | $0.7215 | 3.76% | 5.71% | 10.29% | $542.13 M | $720.30 M | $34.13 M | |||
143 SUPER 143SuperVerse | $0.707 | 10.57% | 2.31% | −17.27% | $421.60 M | $707.00 M | $8.90 M | |||
145 NFT 145APENFT | $0.0₅4222 | 0.52% | −1.43% | −5.12% | $420.00 M | $420.00 M | $33.02 M | |||
147 AXS 147Axie Infinity | $2.53 | 5.08% | −3.04% | −14.14% | $410.87 M | $684.99 M | $15.56 M | |||
155 CHZ 155Chiliz | $0.03905 | 3.90% | −2.65% | −16.85% | $377.46 M | $377.46 M | $53.91 M | |||
208 NXPC 208Nexpace | $1.34 | −1.03% | −6.07% | -- | $235.05 M | $1.34 B | $96.11 M | |||
209 MOCA 209Moca Network | $0.08693 | 2.09% | 2.97% | −9.05% | $232.28 M | $772.44 M | $34.93 M | |||
214 ANIME 214AnimeCoin | $0.04027 | 12.56% | 48.79% | 86.45% | $222.37 M | $401.50 M | $365.01 M | |||
221 BLUR 221Blur | $0.0894 | 4.39% | −3.86% | −26.26% | $211.88 M | $267.90 M | $17.11 M | |||
259 WEMIX 259WEMIX | $0.4196 | −1.48% | 29.35% | 11.21% | $176.91 M | $227.04 M | $2.52 M | |||
284 GMT 284GMT | $0.0526 | 4.27% | 1.01% | −16.23% | $154.33 M | $269.00 M | $13.64 M | |||
293 ENJ 293Enjin Coin | $0.0782 | 5.05% | 3.45% | −15.92% | $144.33 M | $148.44 M | $11.35 M | |||
306 ME 306Magic Eden | $0.895 | 2.92% | 5.40% | −18.66% | $134.17 M | $893.90 M | $31.43 M | |||
350 METIS 350Metis | $18.32 | 6.09% | 0.16% | −9.18% | $117.50 M | $183.00 M | $10.64 M | |||
351 INC 351Incrypt | $0.01819 | 2.71% | −30.65% | -- | $117.50 M | $381.99 M | $378,963.92 | |||
363 RLB 363Rollbit Coin | $0.05472 | −8.75% | −11.92% | −22.18% | $113.36 M | $113.36 M | $603,940.58 | |||
365 VCNT 365ViciCoin | $18.52 | −18.74% | −24.83% | −4.45% | $112.77 M | $184.63 M | $195,146.47 | |||
386 NPC 386Non-Playable Coin | $0.014268 | 11.76% | 4.90% | −16.79% | $104.66 M | $113.51 M | $3.04 M | |||
391 MPLX 391Metaplex | $0.1356 | −2.49% | −8.32% | −38.53% | $102.94 M | $136.20 M | $10.54 M | |||
397 WAXP 397WAX | $0.02277 | 2.62% | 4.35% | −13.28% | $100.05 M | $100.16 M | $2.52 M | |||
401 YGG 401Yield Guild Games | $0.1896 | 7.19% | −2.53% | −16.54% | $99.38 M | $189.05 M | $10.29 M | |||
402 PROM 402Prom | $5.41 | 0.96% | −1.30% | −2.50% | $98.92 M | $104.34 M | $1.80 M | |||
409 XPR 409XPR Network | $0.0035616 | 0.36% | −4.16% | −10.53% | $97.29 M | $107.48 M | $1.69 M | |||
423 AUDIO 423Audius | $0.0693 | 3.80% | −1.13% | −13.83% | $92.18 M | $92.18 M | $7.32 M | |||
463 MAT 463My Master War | $0.8496 | 83338.17% | 56369.02% | 124575.65% | $80.45 M | $84.96 M | $941.97 | |||
464 WILD 464Wilder World | $0.1994 | 6.42% | −3.91% | −4.50% | $79.45 M | $99.25 M | $1.19 M | |||
486 ILV 486Illuvium | $12.80 | 5.43% | −3.10% | −26.04% | $75.53 M | $115.63 M | $11.01 M | |||
577 GAL 577Galxe | $0.8373 | 8.55% | 0.31% | −14.13% | $106.96 M | $167.46 M | $8,464.19 | |||
604 SOLV 604Solv Protocol | $0.04546 | 2.87% | 1.45% | 10.39% | $67.35 M | $381.61 M | $6.56 M | |||
611 VEE 611BLOCKv | $0.018 | −8.62% | −10.74% | −29.08% | $65.63 M | $65.63 M | $46,213.41 | |||
620 MCT 620Metacraft | $1.23 | 6.03% | 33.69% | 40.56% | $64.77 M | $2.02 B | $10,272.56 | |||
621 AUCTION 621Bounce | $10.63 | 2.73% | −1.89% | −21.64% | $64.68 M | $81.15 M | $3.68 M | |||
625 AGLD 625Adventure Gold | $0.834 | 1.41% | 1.65% | −21.38% | $64.17 M | $77.03 M | $21.80 M | |||
630 HEART 630Humans.ai | $0.008071 | −4.83% | −17.07% | −38.35% | $63.32 M | $63.32 M | $526,048.68 | |||
641 SLP 641Smooth Love Potion | $0.001492 | 8.98% | 0.29% | −22.56% | $61.40 M | $61.40 M | $5.02 M | |||
649 OMI 649ECOMI | $0.0002176 | −0.46% | 3.48% | 4.52% | $59.49 M | $66.03 M | $1.25 M | |||
660 SFUND 660Seedify.fund | $0.8472 | 9.89% | 25.26% | 12.38% | $57.86 M | $83.86 M | $988,031.04 | |||
684 ALI 684Artificial Liquid Intelligence | $0.005892 | 1.24% | −4.97% | −6.35% | $53.72 M | $58.16 M | $3.52 M | |||
696 GODS 696Gods Unchained | $0.1382 | 0.50% | −1.39% | 17.65% | $51.81 M | $69.10 M | $939,246.96 | |||
721 XPLA 721XPLA | $0.06028 | 18.46% | 38.31% | 54.17% | $49.30 M | $120.72 M | $16.04 M | |||
725 RARE 725SuperRare | $0.0592 | 6.62% | 0.22% | −16.46% | $48.67 M | $59.06 M | $5.92 M | |||
759 TNSR 759Tensor | $0.1311 | 5.35% | −5.22% | −26.01% | $43.77 M | $130.80 M | $5.50 M | |||
783 OGN 783Origin Protocol | $0.0587 | 8.74% | 1.96% | −13.68% | $41.12 M | $82.48 M | $3.42 M | |||
785 MAGIC 785Treasure | $0.1343 | 5.57% | −3.45% | −31.28% | $41.03 M | $46.56 M | $11.46 M | |||
786 ALICE 786My Neighbor Alice | $0.4461 | 7.14% | 5.77% | −14.38% | $40.97 M | $44.49 M | $8.70 M | |||
794 AVAAI 794Ava AI | $0.04047 | 4.13% | −11.51% | −57.75% | $40.21 M | $40.21 M | $8.76 M | |||
805 EFI 805Efinity Token | $0.4481 | 0.63% | −9.16% | 161.80% | $38.95 M | $896.20 M | $9,947.93 | |||
839 DEP 839DEAPCOIN | $0.0011198 | 8.00% | −0.74% | −2.38% | $36.22 M | $36.86 M | $3.52 M | |||
840 ACE 840Fusionist | $0.601 | 3.77% | 0.40% | −24.87% | $36.08 M | $80.88 M | $1.96 M | |||
848 GNS 848Gains Network | $1.21 | 5.23% | 2.14% | −24.78% | $35.65 M | $35.65 M | $1.34 M | |||
876 ZORA 876Zora | $0.010914 | 7.92% | 12.13% | 6.22% | $34.25 M | $108.80 M | $13.01 M | |||
880 NFP 880NFPrompt | $0.0737 | 6.28% | −1.07% | −20.13% | $33.62 M | $73.52 M | $3.48 M | |||
887 BAKE 887BakerySwap | $0.1151 | 5.77% | −0.12% | −22.08% | $33.27 M | $33.27 M | $2.84 M | |||
945 UQC 945Uquid Coin | $2.95 | 0.34% | 8.46% | −12.20% | $29.50 M | $118.00 M | $281,977.00 | |||
946 TLM 946Alien Worlds | $0.00506 | 8.55% | 2.75% | −19.18% | $29.45 M | $33.93 M | $9.54 M | |||
951 EPIC 951Epic Chain | $1.21 | 2.48% | 2.09% | −15.93% | $29.32 M | $36.60 M | $699,958.28 | |||
952 RACA 952Radio Caca | $0.00007141 | 3.16% | −3.33% | −25.33% | $29.23 M | $29.59 M | $5.64 M | |||
971 LMWR 971LimeWire | $0.08315 | 2.67% | −5.73% | −24.96% | $28.13 M | $52.51 M | $3.68 M | |||
979 MCADE 979Metacade | $0.01702 | 8.34% | 7.19% | 32.22% | $27.52 M | $33.67 M | $817,520.00 | |||
988 EMT 988EarthMeta | $0.01374 | −0.88% | −14.48% | −16.17% | $27.32 M | $28.46 M | $362,302.39 | |||
994 MBOX 994Mobox | $0.0543 | 6.56% | 0.02% | −17.78% | $27.11 M | $29.82 M | $5.79 M | |||
995 LYX 995LUKSO | $0.8849 | 3.21% | −11.58% | −5.78% | $27.01 M | $37.26 M | $228,918.16 | |||
1008 DEGO 1008Dego Finance | $1.24 | 0.97% | −51.18% | −38.37% | $26.08 M | $26.08 M | $5.10 M | |||
1026 GOG 1026Guild of Guardians | $0.033933 | −4.99% | −9.10% | 110.97% | $25.08 M | $33.90 M | $8.83 M | |||
1027 PYR 1027Vulcan Forged | $1.05 | 3.79% | −1.24% | −21.09% | $25.02 M | $52.35 M | $6.17 M | |||
1052 UOS 1052Ultra | $0.05417 | −0.99% | −0.67% | −14.66% | $24.04 M | $54.30 M | $3.39 M | |||
1062 DOOD 1062Doodles | $0.003039 | 1.95% | −9.83% | −61.63% | $23.67 M | $30.35 M | $3.84 M | |||
1072 TLOS 1072Telos | $0.05212 | −2.41% | −12.80% | −41.94% | $23.27 M | $24.31 M | $5.05 M | |||
1086 D 1086DAR Open Network | $0.03524 | 5.30% | 0.55% | −31.09% | $22.79 M | $28.14 M | $2.31 M | |||
1106 LOKA 1106League of Kingdoms | $0.0588 | 5.87% | −0.83% | −37.98% | $21.97 M | $29.34 M | $1.69 M | |||
1116 GHST 1116Aavegotchi | $0.408 | 5.38% | −1.32% | −26.35% | $21.51 M | $21.51 M | $1.32 M | |||
1119 VR 1119Victoria VR | $0.00336 | 3.92% | 19.42% | −14.73% | $21.36 M | $56.55 M | $5.01 M | |||
1121 ATR 1121Artrade | $0.016717 | 5.41% | −3.47% | −35.13% | $21.33 M | $21.40 M | $833,240.42 | |||
1122 ATLAS 1122Star Atlas | $0.0010951 | 2.40% | −0.41% | −22.75% | $21.31 M | $39.64 M | $818,328.15 | |||
1135 F 1135SynFutures | $0.010725 | 5.26% | −1.81% | −16.03% | $20.76 M | $107.90 M | $2.11 M | |||
1139 GUN 1139GUNZ | $0.03407 | 2.09% | −16.22% | −37.81% | $20.58 M | $340.50 M | $21.54 M | |||
1155 GHX 1155GamerCoin | $0.0312 | 5.63% | −0.72% | −23.89% | $20.02 M | $24.89 M | $369,322.34 | |||
1176 ABSTER 1176Abster | $0.01941 | 11.97% | 8.66% | 2.47% | $19.23 M | $19.23 M | $136,392.00 | |||
1183 ALU 1183Altura | $0.0191 | 2.20% | −16.15% | −31.48% | $18.85 M | $18.85 M | $13.68 M | |||
1193 RARI 1193RARI | $1.00 | 3.26% | −2.73% | −21.53% | $18.49 M | $24.93 M | $1.29 M | |||
1202 TDROP 1202ThetaDrop | $0.001639 | 4.13% | −1.27% | −7.21% | $18.11 M | $32.78 M | $146,104.68 | |||
1208 NUM 1208Numbers Protocol | $0.02261 | 2.20% | −3.11% | −7.02% | $17.90 M | $18.13 M | $3.11 M | |||
1225 GST 1225Green Satoshi Token (SOL) | $0.003073 | 13.13% | 1.08% | −31.85% | $17.29 M | $17.34 M | $369,240.71 | |||
1243 LWA 1243LumiWave | $0.02173 | 4.08% | 30.05% | 54.76% | $16.73 M | $16.73 M | $314,682.35 | |||
1246 COS 1246Contentos | $0.003196 | 3.95% | 0.71% | −17.12% | $16.54 M | $31.64 M | $966,278.04 | |||
1263 BOSON 1263Boson Protocol | $0.1099 | 5.19% | −7.59% | −15.23% | $15.89 M | $21.98 M | $3.38 M | |||
1293 WOD 1293World of Dypians | $0.07086 | −0.89% | −4.91% | −14.44% | $15.06 M | $70.81 M | $11.31 M | |||
1328 VOXEL 1328Voxies | $0.0585 | 5.52% | −1.82% | −33.80% | $14.09 M | $17.54 M | $11.65 M | |||
1342 LOOKS 1342LooksRare | $0.013847 | 3.12% | −3.02% | −34.53% | $13.80 M | $13.80 M | $1.03 M | |||
1348 LYXE 1348LUKSO [OLD] | $0.8834 | 1.67% | −9.85% | −0.10% | $13.76 M | $88.34 M | $22,596.20 | |||
1351 COPI 1351Cornucopias | $0.0133 | 3.01% | −2.69% | −15.42% | $13.72 M | $51.03 M | $114,801.11 | |||
1381 COL 1381Clash of Lilliput | $0.1592 | 0.83% | −13.39% | −34.17% | $13.07 M | $159.20 M | $4,876.54 | |||
1395 BLOCK 1395Blockasset | $0.07375 | −0.26% | −4.98% | −25.16% | $12.74 M | $23.34 M | $253,239.00 |
- 1
- ...
718-এর মধ্যে 1 — 100 দেখানো হচ্ছে