Protocol
Discover a diverse range of cryptocurrencies on this category page, all powered by blockchain protocol technology. These protocols, the digital rulebooks of data exchange, form the bedrock of the blockchain structure. As you navigate this page, you'll encounter a variety of digital assets, each with unique attributes and market dynamics. Get a glimpse of each asset's recent performance with a handy 7-day chart. The list features renowned rising stars cryptocurrencies like e-Radix (EXRD) and Synapse (SYN). Each entry offers a snapshot of the current price, daily and weekly changes, market cap, and trading volume. This page is a goldmine for anyone keen to delve into the intricate world of cryptocurrencies and the wider digital asset market. It's a valuable resource that will help you comprehend the pivotal role of blockchain protocols in the decentralized world of digital trading.
0.53%
0.0%การเปลี่ยนแปลง 24 ชม.
การเปลี่ยนแปลง 7 วัน
กราฟ7วัน | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
23 HBAR 23Hedera | $0.1503 | 2.41% | −3.12% | −22.30% | $6.34 B | $7.51 B | $54.39 M | |||
51 ENA 51Ethena | $0.2904 | 0.58% | −1.53% | −21.22% | $1.77 B | $4.35 B | $109.27 M | |||
52 SKY 52Sky | $0.07991 | −4.55% | 0.71% | 7.64% | $1.70 B | $2.28 B | $9.31 M | |||
64 QNT 64Quant | $100.05 | 0.82% | −6.70% | 6.81% | $1.21 B | $1.49 B | $11.50 M | |||
79 AB 79AB (prev. Newton) | $0.014263 | −6.79% | 17.68% | 94.92% | $912.56 M | $1.41 B | $1.48 B | |||
104 BTT 104BitTorrent | $0.0000006 | −2.73% | −8.30% | −16.36% | $601.50 M | $603.90 M | $11.67 M | |||
106 WAL 106Walrus | $0.4376 | 1.15% | −4.97% | −30.85% | $590.75 M | $2.19 B | $18.90 M | |||
133 EGLD 133MultiversX | $13.96 | 1.80% | 1.29% | −22.12% | $396.02 M | $396.09 M | $4.33 M | |||
146 SUPER 146SuperVerse | $0.6064 | 0.74% | −3.59% | −20.83% | $364.39 M | $606.40 M | $3.96 M | |||
148 AR 148Arweave | $5.43 | 0.90% | −10.49% | −24.69% | $355.84 M | $355.84 M | $19.46 M | |||
165 OHM 165Olympus | $19.49 | −0.40% | 0.30% | 0.27% | $313.23 M | $414.65 M | $103,684.94 | |||
171 GNO 171Gnosis | $112.10 | 0.55% | −0.64% | −15.62% | $295.42 M | $335.87 M | $5.08 M | |||
219 ZRX 2190x Protocol | $0.2253 | 0.97% | −0.55% | −16.24% | $191.14 M | $225.30 M | $13.83 M | |||
252 STG 252Stargate Finance | $0.1628 | 1.01% | −2.85% | −17.19% | $158.06 M | $162.70 M | $3.38 M | |||
256 EUL 256Euler | $8.54 | 1.23% | 8.83% | −12.41% | $156.02 M | $226.98 M | $1.54 M | |||
271 COW 271CoW Protocol | $0.3056 | −1.45% | −10.83% | −23.13% | $147.30 M | $305.40 M | $15.12 M | |||
273 ONE 273Harmony | $0.00996 | 0.82% | −3.26% | −26.94% | $145.67 M | $145.67 M | $3.81 M | |||
291 XYO 291XYO Network | $0.009911 | 2.39% | −1.27% | −21.55% | $133.65 M | $138.16 M | $8.23 M | |||
304 KDA 304Kadena | $0.3957 | 1.02% | −5.99% | −30.08% | $127.20 M | $396.60 M | $4.41 M | |||
332 POKT 332Pocket Network | $0.05579 | −5.25% | 6.38% | 390.73% | $112.92 M | $131.96 M | $20.92 M | |||
394 WAXP 394WAX | $0.02079 | 1.44% | 1.63% | −12.34% | $91.56 M | $91.65 M | $2.52 M | |||
428 KEEP 428Keep Network | $0.08458 | 19.00% | 27.04% | 3.26% | $81.86 M | $84.57 M | $10,421.40 | |||
431 MVL 431MVL | $0.003 | 1.76% | −4.48% | −11.97% | $80.71 M | $90.51 M | $935,437.68 | |||
442 NU 442NuCypher | $0.05698 | 18.12% | 23.70% | 3.93% | $78.67 M | $78.67 M | $11,350.48 | |||
474 ABT 474Arcblock | $0.7129 | −1.54% | 0.89% | −25.52% | $70.14 M | $132.38 M | $281,471.88 | |||
476 ACX 476Across Protocol | $0.1583 | 0.83% | 0.78% | −30.34% | $69.88 M | $158.30 M | $13.51 M | |||
482 HUMA 482Huma Finance | $0.03945 | 4.17% | 3.29% | -- | $68.48 M | $395.10 M | $35.22 M | |||
517 NTGL 517Entangle | $0.0026 | 1.71% | 160.12% | 30.06% | $1.58 B | $2.19 B | $2,414.18 | |||
577 IPOR 577IPOR | $3.93 | 550.34% | 304651062.79% | 7307.01% | $107.32 M | $107.32 M | $196.76 | |||
607 OCEAN 607Ocean Protocol | $0.3047 | 0.08% | 4.20% | −9.46% | $61.51 M | $429.63 M | $121,366.96 | |||
621 SAGA 621Saga | $0.23 | −0.20% | −7.62% | −27.39% | $59.37 M | $245.68 M | $6.85 M | |||
631 AUCTION 631Bounce | $9.50 | 0.51% | 1.34% | −18.37% | $57.86 M | $72.59 M | $3.94 M | |||
681 RIF 681RSK Infrastructure Framework | $0.0516 | 1.21% | 1.67% | −5.54% | $51.53 M | $51.53 M | $554,511.73 | |||
712 LQ 712Liqwid Finance | $2.32 | −2.52% | −18.02% | −12.12% | $46.73 M | $48.72 M | $10,431.07 | |||
730 TOKAMAK 730Tokamak Network | $1.01 | 2.54% | −6.37% | −10.18% | $44.46 M | $95.74 M | $1.27 M | |||
766 TRU 766TrueFi | $0.0315 | 0.07% | −2.67% | −24.93% | $40.94 M | $41.41 M | $4.99 M | |||
806 META 806Metadium | $0.02111 | 2.19% | 0.23% | −8.59% | $36.16 M | $42.22 M | $256,158.00 | |||
873 ULT 873Shardus | $0.07 | −30.53% | 12.71% | 11.34% | $30.77 M | $70.00 M | $1,070.16 | |||
890 MAP 890MAP Protocol | $0.005094 | −3.52% | 1.92% | 3.37% | $29.95 M | $49.50 M | $1.57 M | |||
926 SD 926Stader | $0.4602 | 4.36% | 1.35% | −0.52% | $28.23 M | $55.85 M | $1.23 M | |||
994 MGP 994Magpie | $0.05205 | 0.50% | 10.84% | 3.86% | $24.91 M | $52.05 M | $15,075.14 | |||
1022 SYN 1022Synapse | $0.1293 | 3.46% | −5.52% | −41.34% | $23.73 M | $25.60 M | $2.27 M | |||
1033 HOOK 1033Hooked Protocol | $0.097 | 0.40% | −3.41% | −29.92% | $23.15 M | $48.45 M | $2.21 M | |||
1067 WAN 1067Wanchain | $0.1099 | 1.95% | 1.93% | −9.51% | $21.78 M | $21.78 M | $2.80 M | |||
1101 EMP 1101Empyreal | $66.48 | −1.15% | −7.87% | −33.82% | $19.94 M | $19.94 M | $101,376.54 | |||
1112 PSTAKE 1112pSTAKE | $0.039 | 3.47% | 3.32% | −2.56% | $19.53 M | $19.53 M | $1.20 M | |||
1122 HYPER 1122Hyperlane | $0.1105 | 3.59% | 4.64% | −20.37% | $19.27 M | $110.00 M | $5.90 M | |||
1134 BANK 1134Lorenzo Protocol | $0.04471 | 1.43% | −11.38% | −33.72% | $19.01 M | $19.01 M | $5.97 M | |||
1139 LAVA 1139Lava Network | $0.06378 | 0.96% | −4.56% | −14.24% | $18.84 M | $62.49 M | $634,598.71 | |||
1168 RBNT 1168Redbelly Network | $0.01727 | −9.67% | −23.22% | −40.30% | $17.71 M | $173.60 M | $515,587.47 | |||
1181 APEX 1181ApeX | $0.1756 | 0.17% | −17.35% | −51.67% | $17.16 M | $87.70 M | $2.56 M | |||
1188 DRV 1188Derive | $0.02936 | 0.47% | 16.16% | 28.93% | $17.09 M | $29.42 M | $123,913.00 | |||
1220 CACAO 1220Maya Protocol | $0.1596 | 0.96% | −9.47% | −25.56% | $15.96 M | $15.96 M | $284,589.00 | |||
1235 INDY 1235Indigo Protocol | $0.9683 | −0.98% | −9.92% | 3.34% | $15.54 M | $33.89 M | $39,419.00 | |||
1269 NUM 1269Numbers Protocol | $0.01889 | 0.05% | −8.75% | −20.75% | $14.82 M | $15.01 M | $1.00 M | |||
1291 SNTR 1291Sentre | $0.01422 | −46.57% | 334.85% | 3399.62% | $14.20 M | $14.20 M | $154,291.44 | |||
1307 FIDU 1307Fidu | $0.3005 | −26.97% | −27.58% | −20.39% | $13.83 M | $13.83 M | $283.37 | |||
1310 HOPR 1310HOPR | $0.04036 | −1.69% | 0.34% | −18.80% | $13.78 M | $15.93 M | $222,131.61 | |||
1315 MLP 1315Matrix Layer Protocol | $0.0027394 | 0.23% | −1.92% | −1.66% | $13.68 M | $13.68 M | $134,293.99 | |||
1369 BOSON 1369Boson Protocol | $0.08793 | 1.79% | −10.23% | −22.82% | $12.72 M | $17.60 M | $1.35 M | |||
1398 LOAN 1398Proton Loan | $0.0004409 | 0.48% | 0.53% | 39.19% | $12.16 M | $45.12 M | $334,779.00 | |||
1402 AURA 1402Aura Finance | $0.1842 | 0.55% | −8.77% | −22.18% | $12.08 M | $14.84 M | $26,619.00 | |||
1406 FIO 1406FIO Protocol | $0.01477 | 1.35% | 6.70% | −15.54% | $11.99 M | $12.39 M | $2.11 M | |||
1512 XDB 1512XDB CHAIN | $0.0005772 | 5.34% | 78.60% | 52.86% | $9.84 M | $10.83 M | $942,844.16 | |||
1561 REP 1561Augur | $0.819 | 26.25% | 14.24% | −17.92% | $9.01 M | $9.01 M | $300,354.52 | |||
1571 FLX 1571SEDA Protocol | $0.03308 | 4.60% | 5.91% | 49.40% | $8.92 M | $33.22 M | $543,632.14 | |||
1576 SILO 1576Silo Finance [OLD] | $0.04011 | 0.78% | 7.96% | −4.29% | $8.82 M | $31.29 M | $13,950.31 | |||
1620 AVT 1620Aventus | $1.39 | −0.73% | −4.74% | −19.05% | $8.33 M | $13.89 M | $483,544.88 | |||
1640 EXRD 1640e-Radix | $0.006614 | −0.30% | 6.84% | −15.41% | $8.10 M | $8.10 M | $20,488.41 | |||
1647 JKL 1647Jackal Protocol | $0.06726 | −3.58% | 25.28% | −16.15% | $7.97 M | $10.79 M | $11,623.00 | |||
1654 SPECTRA 1654Spectra | $0.01882 | −5.78% | −6.93% | 0.71% | $7.91 M | $12.07 M | $204,292.45 | |||
1673 MULTI 1673Multichain | $0.5255 | −0.51% | −0.33% | −3.28% | $7.64 M | $52.55 M | $110,860.00 | |||
1714 TNK 1714Trac Network | $0.3339 | 1.26% | −20.39% | -- | $7.09 M | $7.09 M | $54,777.91 | |||
1738 XEN 1738XEN Crypto | $0.0₆3492 | 0.13% | −14.88% | −39.90% | $6.80 M | $6.80 M | $1.04 M | |||
1786 MUSE 1786Muse DAO | $7.65 | 1.90% | −6.73% | −12.97% | $6.36 M | $6.36 M | $129,080.14 | |||
1903 AJNA 1903Ajna Protocol | $0.006865 | −0.29% | −10.35% | 10.58% | $5.33 M | $6.82 M | $133,437.00 | |||
1963 ARC 1963Arc | $0.00516 | 1.60% | −15.17% | −32.27% | $4.80 M | $5.16 M | $45,692.00 | |||
1974 DIVER 1974Divergence Protocol | $0.007166 | −0.10% | −0.42% | −3.51% | $4.73 M | $7.17 M | $274,075.89 | |||
2011 GET 2011GET Protocol | $0.3959 | −0.27% | 3.48% | −32.07% | $4.51 M | $9.25 M | $9.89 | |||
2079 HNS 2079Handshake | $0.006236 | −1.94% | −7.40% | −16.37% | $4.15 M | $12.72 M | $246,579.64 | |||
2221 MUBI 2221MultiBit | $0.00371 | −4.51% | −14.25% | −27.87% | $3.51 M | $3.69 M | $234,348.45 | |||
2266 SIS 2266Symbiosis | $0.05413 | 2.25% | −6.60% | −13.83% | $3.34 M | $3.34 M | $1.60 M | |||
2273 KIMA 2273Kima Network | $0.08702 | 1.53% | 7.47% | −28.59% | $3.31 M | $18.43 M | $267,580.80 | |||
2281 VAL 2281Validity | $0.6436 | 6.32% | −1.92% | −3.93% | $3.28 M | $3.29 M | $42,059.00 | |||
2372 NLS 2372Nolus | $0.00628 | 0.32% | 2.61% | −9.27% | $3.01 M | $5.47 M | $129,185.81 | |||
2374 ZKP 2374Panther Protocol | $0.00897 | −0.00% | −0.29% | −11.90% | $3.01 M | $3.25 M | $199,839.04 | |||
2404 ANGLE 2404ANGLE | $0.01424 | −0.46% | −5.22% | −3.56% | $2.88 M | $14.27 M | $118,337.00 | |||
2483 ANLOG 2483Analog | $0.001421 | 3.70% | 0.86% | −6.37% | $2.64 M | $12.85 M | $474,861.13 | |||
2578 PAL 2578Paladin | $0.1254 | −3.32% | 9.80% | −5.68% | $2.41 M | $6.27 M | $32,855.00 | |||
2585 COMAI 2585Commune AI | $0.03171 | −0.74% | −1.70% | −22.93% | $2.40 M | $5.33 M | $26,133.11 | |||
2745 SERO 2745SERO | $0.004558 | −0.78% | −8.01% | −11.43% | $1.99 M | $2.96 M | $122,624.85 | |||
2798 CARD 2798Cardstack | $0.000631 | 10.91% | 14.05% | 28.77% | $1.89 M | $3.79 M | $33,378.00 | |||
2820 LMR 2820Lumerin | $0.003014 | −10.13% | −11.49% | −13.86% | $1.83 M | $2.90 M | $90,953.34 | |||
2877 UP 2877UnlockProtocolToken | $0.006229 | 0.34% | −3.47% | −18.45% | $1.74 M | $6.23 M | $2.49 | |||
2902 NUTS 2902Thetanuts Finance | $0.001598 | −0.94% | −1.78% | −5.75% | $1.69 M | $15.98 M | $249,438.00 | |||
2927 SUDO 2927sudoswap | $0.06439 | 2.55% | 1.93% | 7.50% | $1.63 M | $3.73 M | $122,855.70 | |||
2983 EXA 2983Exactly Protocol | $0.476 | −4.80% | 9.18% | −22.85% | $1.54 M | $4.76 M | $2,998.66 | |||
3037 SWTH 3037Carbon Protocol | $0.0009151 | 2.21% | −10.22% | −14.11% | $1.45 M | $1.57 M | $67.75 | |||
3135 CLARITY 3135Clarity | $0.001561 | −0.09% | −7.42% | −22.49% | $1.33 M | $3.12 M | $249.94 | |||
3209 KIP 3209KIP | $0.0006291 | −11.72% | −46.62% | −59.18% | $1.23 M | $6.28 M | $1.19 M |
- 1
กำลังแสดง 1 — 100 จาก 232